|< 100% >|
^ [[photos:2020-2029| 2020 – Now]] | [[photos:2010-2019| 2010 – 2019]] | [[photos:2000-2009| 2000 – 2009]] | [[photos:1990-1999| 1990 – 1999]] | [[photos:1980-1989| 1980 – 1989]] |
\\ /* Space for the Table of Contents *
===== Canada Day - Dakota Ridge: July 1, 2024 =====
{{:photos:dakotaridge1.jpg?400|}}
{{:photos:dakotaridge2.jpg?400|}}
{{:photos:img_8733.jpg?400|}} \\ CW Station
{{:photos:img_8734.jpg?400|}} \\ HF Station
{{:photos:img_8735.jpg?400|}} \\ Camp Kitchen
{{:photos:img_8736.jpg?400|}} \\ 2m Yagi
{{:photos:img_8737.jpg?400|}} \\ Vertical HF Antenna
{{:photos:img_8738.jpg?400|}} \\ Solar Power
{{:photos:img_8739.jpg?400|}} \\ Sleeping arangements
{{:photos:img_8740.jpg?400|}} \\ VE7LDB's solar battery box
{{:photos:img_8741.jpg?400|}} \\ VE7TBN
{{:photos:img_8742.jpg?400|}} \\ VE7TBN, VE7RBE
===== Coffee in Egmount at VE7PME's Place: June 8, 2024 =====
{{:photos:img_4812.jpg?400|}}
{{:photos:img_4813.jpg?400|}} \\ VE7PME, VE7TBP, VA7SLR
{{:photos:img_4814.jpg?400|}} \\ VE7RBE, VE7LDB, VA7RJQ, VE7JGZ
{{:photos:img_4815.jpg?400|}}
{{:photos:img_4817.jpg?400|}}
===== Canada Day: July 1, 2023 =====
{{:photos:2023_can_day_2M-40M_Setup.jpg?800|}} \\ VE7RBE, VA7RJQ
{{:photos:2023_can_day_Mesh_Man_II.jpg?800|}} \\ VE7TBN
{{:photos:2023_can_day_station_4_01.jpg?800|}} \\ VA7CFG, VE7SMI, VE7TBP
{{:photos:2023_can_day_setup_01.jpg?800|}} \\ VE7TBP
{{:photos:2023_can_day_station_2_01.jpg?800|}} \\ VE7NZR, VE7RBE, VA7LSP
===== ARRL Field Day: June 24, 2023 =====
{{:photos:pxl_20230624_172325180.jpg?800|}} \\ VA7HMB
{{:photos:pxl_20230624_172332060.jpg?800|}} \\ VE7NZR, VA7SMI, VA7ILO
{{:photos:pxl_20230624_172336613.jpg?800|}} \\ VE7RG, VA7LSP
{{:photos:pxl_20230624_172706322.jpg?800|}} \\ VE7RG, VA7SMI, VA7LSP, VA7HMB
{{:photos:pxl_20230624_173122079.jpg?800|}} \\ VA7RJQ, VE7JGZ
{{:photos:pxl_20230624_183057984.mp.jpg?800|}} \\ VE7RG, VA7RJQ, VA7HMB, VA7ILO, VE7JGZ, VA7LSP
{{:photos:pxl_20230624_183106234.jpg?800|}} \\ VA7SMI, VE7NZR, VE7TBP
{{:photos:pxl_20230624_211722560.jpg?800|}} \\ VE7TBP, Donna McMahon
===== AREDN Demonstration: Apr 22, 2023 =====
{{:photos:img_4266.jpg?400|}} \\ Patrick demonstrating AREDN to Jim.
{{:photos:img_4267.jpg?400|}} \\ Patrick demonstrating AREDN to Jim, Gord and Larry.
===== Winter Field Day: Jan 28, 2023 =====
{{pxl_20230128_01.jpg}} \\ Marc putting up a pull string with his famous cannon.
{{pxl_20230128_02.jpg}} \\ A few people trying out the SCRD's portable station that Neil put together.
{{pxl_20230128_03.jpg?800}} \\ Reeling in the antenna.
{{pxl_20230128_04.jpg?800}} \\ Setting up the second station.
{{pxl_20230128_05.jpg?800}} \\ Neil making contacts with Rob logging and Tawha checking things out.
{{pxl_20230128_06.jpg?800}} \\ Trying to get warm a bit.
===== JOTA: Oct 16,2021 =====
{{:photos:img_20211016_132610.jpg?800|}} \\ JOTA set up at [[https://www.openstreetmap.org/#map=18/49.39253/-123.53645 |Cedar Grove Elementary]]. Neil (VE7TBN) helping our first scout finding a contact. Picture by Patrick (VA7FI).
{{:photos:img_20211016_141917.jpg?800|}} \\ Robert Beaupre (VE7RBE) helping another scout talk on the radio for the first time. Picture by Patrick (VA7FI).
{{ :photos:jota1.jpg?800 |}} \\ Elliott Trueman Sea Venture Scout Leader (VA7ETC) assisting Sea Venture Scout Joseph Cookson to make contacts with other Scouters along with Neil (VE7TBN).
===== Socially Distanced Coffee: June 13, 2020 =====
{{:photos:img_1980.jpg?800|}} \\ Having coffee in Patrick's carport on a rainy Saturday morning. Robert Beaupre (VE7RBE) left, Marc Beaupre (VE7TBP), Bob Swanson (VA7RAS), Alan Grout (VA7AGG), an exam writer, Patrick Truchon (VA7FI), Barry Yee (VE7YEE). Picture by Steven (VA7SMI)
===== Socially Distanced Coffee: June 6, 2020 =====
{{:photos:img_1971.jpg?800|}} \\ Having coffee in Robert's carport on a rainy Saturday morning. Caitlin, Orson and Robert Beaupre (VE7RBE) left, Alan Grout (VA7AGG), Barry Yee (VE7YEE), Patrick Truchon (VA7FI). Picture by Steven (VA7SMI)
===== Winter Field Day: Jan 25, 2020 =====
{{:photos:where_there_s_smoke_.jpg?800|}} \\ Marc Beaupre (VE7TBP) fires the cannon to string the antenna as Alan Grout (VA7AGG) looks on.
{{:photos:img_1829.jpg?800|}} \\ Robert Beaupré (VE7RBE) and Patrick Truchon (VA7FI) around the fire as Sieg Lehmann (VA7LEH) helps string the antenna.
{{:photos:img_1830.jpg?800|}} \\ Alan Grout (VA7AGG), Marc Beaupre (VE7TBP), Sieg Lehmann (VA7LEH) and Neil Nicholson (VE7TBN) around the fire as Robert Beaupré (VE7RBE) and Patrick Truchon (VA7FI) are on the air.
{{:photos:justineatwinterfieldday.jpg?800|}} \\ Justine making a contact with the help of Robert (VE7RBE)
{{:photos:img_20200125_113045.jpg?800|}} \\ Our Winter Field Day location with 2m/70cm and 20m/40m antennas.
{{:photos:mvimg_20200125_113106.jpg?800|}} \\ Closer picture of the radio table and fire.
{{:photos:mvimg_20200125_110001.jpg|}} \\ Neil Nicholson (VE7TBN) working on the cannon.
{{:photos:mvimg_20200125_110007.jpg|}} \\ Neil Nicholson (VE7TBN) working on the cannon.
{{:photos:mvimg_20200125_113121.jpg?800|}} \\ Sieg Lehmann (VA7LEH), Alan Grout (VA7AGG), Stephen Smith (VA7SMI), and Marc Beaupre (VE7TBP) around the fire.
{{:photos:img_20200125_104423.jpg|}} \\ Marc Beaupre (VE7TBP) and Neil Nicholson (VE7TBN) getting the cannon ready to fire.
{{:photos:img_20200125_104525.jpg|}} \\ Marc Beaupre (VE7TBP) and Neil Nicholson (VE7TBN) getting the cannon ready to fire.
{{:photos:img_20200125_104435.jpg}} \\ Patrick Truchon (VA7FI) at the radio table.
{{:photos:img_20200125_114326.jpg|}} \\ Patrick Truchon (VA7FI) and Alan Grout (VA7AGG) by the fire.
{{:photos:img_20200125_114320.jpg|}} \\ Stephen Smith (VA7SMI) and Neil Nicholson (VE7TBN) operating the radios.
{{:photos:img_20200125_110059.jpg|}} \\ Stephen Smith (VA7SMI)
{{:photos:img_20200125_105945.jpg|}} \\ Sieg Lehmann (VA7LEH) working on getting the 20m/40m dipole up.
{{:photos:img_20200125_105616.jpg|}} \\ Patrick Truchon (VA7FI) at the fire.
{{:photos:img_20200125_105051.jpg|}} \\ Marc Beaupre (VE7TBP) unwinding the 20m/40m dipole. Patrick Truchon (VA7FI) and Neil Nicholson (VE7TBN) working on the cannon.