blog:2019-07-07:field_day_2019_preliminary_results
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| blog:2019-07-07:field_day_2019_preliminary_results [2019/07/07 14:32] – created ve7rbe | blog:2019-07-07:field_day_2019_preliminary_results [2020/08/07 13:03] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Submitted by: Robert Beaupre, VE7RBE | Submitted by: Robert Beaupre, VE7RBE | ||
| - | Call Used: VE7SCE | + | Call Used: **VE7SCA** |
| - | Participants: | + | Participants: |
| Power Source(s): Battery, Solar | Power Source(s): Battery, Solar | ||
| - | Power Multiplier: 2X | + | Power Multiplier: |
| - | Preliminary Total Score: 742 | + | Preliminary Total Score: |
| - | Bonus Points: | + | ===== Bonus Points |
| - | Bonus | + | |
| - | 100% emergency power | + | |
| - | Media publicity | + | |
| - | Public location 100 | + | |
| - | Natural power QSOs completed 100 | + | |
| - | Safety officer | + | |
| - | Social media | + | |
| - | Entry submitted via web 50 | + | |
| - | Total bonus points | + | |
| - | Score Summary | + | ^Bonus^Points^ |
| - | CW Digital Phone Total | + | |100% emergency power|100| |
| - | Total QSOs 13 0 20 | + | |Media publicity|100| |
| - | Total Points 26 0 20 46 | + | |Public location|100| |
| + | |Natural | ||
| + | |Safety officer|100| | ||
| + | |Social media|100| | ||
| + | |Entry submitted via web|50| | ||
| + | |||
| - | Band/Mode QSO Breakdown: | + | Total bonus points: **650** |
| - | CW Digital Phone | + | |
| - | Band QSOs Pwr(W) QSOs Pwr(W) QSOs Pwr(W) | + | ===== Score Summary ===== |
| - | 160m | + | |
| - | 80m | + | | ^CW ^Digital ^Phone ^Total^ |
| - | 40m | + | |Total |
| - | 20m 13 100 11 100 | + | |Total Points|26|0|20|46| |
| - | 15m | + | |
| - | 10m | + | Claimed Score = (QSO points x power mult) = **92** |
| - | 6m | + | |
| - | 2m 9 50 | + | ===== Band/Mode QSO Breakdown ===== |
| - | 222 | + | |
| - | 432 | + | ^Band ^CW |
| - | Other | + | |20m|13|100|11|100| |
| - | Satellite | + | |2m| | |9|50| |
| - | GOTA | + | |
| - | Total | + | |
blog/2019-07-07/field_day_2019_preliminary_results.1562535153.txt.gz · Last modified: by ve7rbe
