blog:2024-09-28:estimating_cost_of_electricity
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
blog:2024-09-28:estimating_cost_of_electricity [2024/09/28 10:04] – va7fi | blog:2024-09-28:estimating_cost_of_electricity [2024/11/24 12:48] (current) – va7fi | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ~~DISCUSSION~~ | ||
+ | ~~NOTOC~~ | ||
====== Estimating Cost of Electricity ====== | ====== Estimating Cost of Electricity ====== | ||
Line 12: | Line 14: | ||
===== Here's why that works... ===== | ===== Here's why that works... ===== | ||
- | In BC, the [[https:// | + | In BC, the [[https:// |
- | \$$ | + | \begin{align*} |
- | \frac{365\text{ days}}{\text{year}} | + | &\frac{365\text{ days}}{\text{year}} |
\times \frac{24\text{ hrs}}{\text{day}} | \times \frac{24\text{ hrs}}{\text{day}} | ||
\times \frac{1\text{ year}}{12\text{ months}} | \times \frac{1\text{ year}}{12\text{ months}} | ||
\times 14.08\frac{\text{ ¢}}{\text{kWh}} | \times 14.08\frac{\text{ ¢}}{\text{kWh}} | ||
\times \frac{1 \text{ \$}}{100\text{ ¢}} | \times \frac{1 \text{ \$}}{100\text{ ¢}} | ||
- | \times \frac{1\text{ kW}}{1000\text{ W}} | + | \times \frac{1\text{ kW}}{1000\text{ W}} \\\\ |
- | = | + | =\quad& |
- | 0.102784 \frac{\text{\$}}{\text{month}\cdot\text{W}} | + | \end{align*} |
- | \$$ | + | |
If you look at the units carefully, you'll notice that they almost all cancel out except for \$\frac{\text{\$}}{\text{month}\cdot\text{W}}\$ ((The " | If you look at the units carefully, you'll notice that they almost all cancel out except for \$\frac{\text{\$}}{\text{month}\cdot\text{W}}\$ ((The " | ||
- | So why is this number | + | That number |
\$$ | \$$ | ||
- | 50 \text{ W} \times 0.102784 \frac{\text{\$}}{\text{month}\cdot\text{W}} = 5.1392 \frac{\text{\$}}{\text{month}} | + | 50 \text{ W} \times 0.102784 \ \tfrac{\text{\$}}{\text{month}\cdot\text{W}} = 5.1392 \ \tfrac{\text{\$}}{\text{month}} |
\$$ | \$$ | ||
- | The trick to simply divide by 10 instead of multiplying by 0.102784 works because \$\frac{1}{0.102784} | + | The trick to simply divide by 10 instead of multiplying by 0.102784 works because \$\tfrac{1}{0.102784} |
===== A Concrete Example ===== | ===== A Concrete Example ===== | ||
Line 38: | Line 39: | ||
Equipment on dedicated 12 V system that's on 24/7: | Equipment on dedicated 12 V system that's on 24/7: | ||
* Internet modem, switches, and Wifi Boosts | * Internet modem, switches, and Wifi Boosts | ||
- | * [[https:// | + | * [[https:// |
* [[https:// | * [[https:// | ||
)) | )) | ||
- | on a dedicated 12V system. | + | on a dedicated 12V system. |
- | That means that my internet and radio system costs me about $7.50 / month of electricity in the winter, | + | That means that my internet and radio system costs me about $7.50 / month of electricity in the winter, |
blog/2024-09-28/estimating_cost_of_electricity.1727543078.txt.gz · Last modified: 2024/09/28 10:04 by va7fi