blog:2024-09-28:estimating_cost_of_electricity
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blog:2024-09-28:estimating_cost_of_electricity [2024/09/29 09:48] – [A Concrete Example] va7fi | blog:2024-09-28:estimating_cost_of_electricity [2024/11/24 12:48] (current) – va7fi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~DISCUSSION~~ | ||
| + | ~~NOTOC~~ | ||
| ====== Estimating Cost of Electricity ====== | ====== Estimating Cost of Electricity ====== | ||
| Line 25: | Line 27: | ||
| If you look at the units carefully, you'll notice that they almost all cancel out except for \$\frac{\text{\$}}{\text{month}\cdot\text{W}}\$ ((The " | If you look at the units carefully, you'll notice that they almost all cancel out except for \$\frac{\text{\$}}{\text{month}\cdot\text{W}}\$ ((The " | ||
| - | That number means that it costs 0.102784 | + | That number means that it costs %%$%%0.102784 |
| \$$ | \$$ | ||
| Line 37: | Line 39: | ||
| Equipment on dedicated 12 V system that's on 24/7: | Equipment on dedicated 12 V system that's on 24/7: | ||
| * Internet modem, switches, and Wifi Boosts | * Internet modem, switches, and Wifi Boosts | ||
| - | * [[https:// | + | * [[https:// |
| * [[https:// | * [[https:// | ||
| )) | )) | ||
| - | on a dedicated 12V system. | + | on a dedicated 12V system. |
| - | That means that my internet and radio system costs me about $7.50 / month of electricity in the winter, | + | That means that my internet and radio system costs me about $7.50 / month of electricity in the winter, |
blog/2024-09-28/estimating_cost_of_electricity.1727628500.txt.gz · Last modified: by va7fi
