blog:2026-11-06:fire_dispatch_frequencies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| blog:2026-11-06:fire_dispatch_frequencies [2026/11/06 15:26] – [Scanning] va7fi | blog:2026-11-06:fire_dispatch_frequencies [2026/11/06 15:26] (current) – [Scanning] va7fi | ||
|---|---|---|---|
| Line 51: | Line 51: | ||
| ===== Scanning ===== | ===== Scanning ===== | ||
| - | On my radio, I scan between three frequencies to follow | + | On my radio, I scan between three frequencies to listen to the Roberts Creek Fire Department: |
| * 149.290 MHz to hear the dispatch call. | * 149.290 MHz to hear the dispatch call. | ||
| * 154.070 MHz with a tone squelch of 114.8 Hz to hear the fire department' | * 154.070 MHz with a tone squelch of 114.8 Hz to hear the fire department' | ||
blog/2026-11-06/fire_dispatch_frequencies.txt · Last modified: by va7fi
