blog:2026-11-06:fire_dispatch_frequencies
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| blog:2026-11-06:fire_dispatch_frequencies [2026/11/06 15:01] – created va7fi | blog:2026-11-06:fire_dispatch_frequencies [2026/11/06 15:26] (current) – [Scanning] va7fi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Fire Dispatch Frequencies ====== | ====== Fire Dispatch Frequencies ====== | ||
| - | On the Sunshine Coast, when a tree falls on the power lines, the fire department always gets called first to investigate. | + | On the Sunshine Coast, when a tree falls on the power lines, the fire department always gets called first to investigate. |
| ===== Initial Dispatch Call ===== | ===== Initial Dispatch Call ===== | ||
| - | The first thing that happens is that Dispatch calls the appropriate Fire Department on a frequency of '' | + | The first thing that happens is that Dispatch calls the appropriate Fire Department on a frequency of **149.290 MHz**. |
| - | After the notes finish playing, Dispatch will repeat the message twice, which will include the address and a description of the issue. | + | After the notes finish playing, Dispatch will say their message twice, which will include the address and a description of the issue. |
| ===== Fire Department Response ===== | ===== Fire Department Response ===== | ||
| - | After the inital Dispatch | + | After the initial dispatch |
| Here's the list of frequencies and tones used: | Here's the list of frequencies and tones used: | ||
| Line 22: | Line 22: | ||
| </ | </ | ||
| - | You'll notice that there are really only three distinct frequencies shared between six areas. | + | You'll notice that there are really only three distinct frequencies shared between six areas. |
| ===== Tac ===== | ===== Tac ===== | ||
| - | The tactical simplex frequencies are used between | + | The tactical simplex frequencies are used by the fire personnel |
| Here's the list of Tac 2 frequencies: | Here's the list of Tac 2 frequencies: | ||
| + | <WRAP indent> | ||
| + | ^Area | ||
| |Gibsons | |Gibsons | ||
| |Roberts Creek |153.860 | |Roberts Creek |153.860 | ||
| Line 34: | Line 37: | ||
| |Pender Harbour |153.860 | |Pender Harbour |153.860 | ||
| |Egmont | |Egmont | ||
| + | </ | ||
| And the list of Tac 3 frequencies: | And the list of Tac 3 frequencies: | ||
| + | <WRAP indent> | ||
| + | ^Area | ||
| |Gibsons | |Gibsons | ||
| |Roberts Creek |154.070 | |Roberts Creek |154.070 | ||
| Line 42: | Line 48: | ||
| |Pender Harbour |154.070 | |Pender Harbour |154.070 | ||
| |Egmont | |Egmont | ||
| + | </ | ||
| + | |||
| + | ===== Scanning ===== | ||
| + | On my radio, I scan between three frequencies to listen to the Roberts Creek Fire Department: | ||
| + | * 149.290 MHz to hear the dispatch call. | ||
| + | * 154.070 MHz with a tone squelch of 114.8 Hz to hear the fire department' | ||
| + | * 154.070 MHz with a tone squelch of 167.9 Hz to hear the fire department' | ||
| + | I tried simply using 154.070 MHz without the tone, but I could hear Pender Harbour from time to time. | ||
| + | If you live in a different area, let me know which frequencies you find useful in the comments. | ||
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
blog/2026-11-06/fire_dispatch_frequencies.1794002465.txt.gz · Last modified: by va7fi
