club_info:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| club_info:home [2022/12/03 17:40] – [Saturday Morning Coffee] va7fi | club_info:home [2025/05/24 18:57] (current) – [Executive] va7fi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| ====== Repeaters and Nodes ====== | ====== Repeaters and Nodes ====== | ||
| + | ---- | ||
| The Club operates a VHF repeater located in Nanaimo and a UHF repeater in Roberts Creek. | The Club operates a VHF repeater located in Nanaimo and a UHF repeater in Roberts Creek. | ||
| Line 12: | Line 13: | ||
| ^Antennas | ^Antennas | ||
| ^ ::: |Tx is a 4-element Yagi down lower pointing North-North-East towards the Sunshine Coast | | ^ ::: |Tx is a 4-element Yagi down lower pointing North-North-East towards the Sunshine Coast | | ||
| - | ^[[http:// | + | ^[[http:// |
| ^[[http:// | ^[[http:// | ||
| ^Range((Repeater range is given using a 20 W radio with mobile antenna)) |Good signal from top of the hill in Langdale to top of the hill in Pender. | | ^Range((Repeater range is given using a 20 W radio with mobile antenna)) |Good signal from top of the hill in Langdale to top of the hill in Pender. | | ||
| Line 19: | Line 20: | ||
| ===== VE7SCK ===== | ===== VE7SCK ===== | ||
| |< 100% >| | |< 100% >| | ||
| - | ^Frequency |442.650 MHz +5.000 MHz | | + | ^ Frequency |
| - | ^Tone |T100.0 Hz | | + | ^ Tone |
| - | ^Location |Roberts Creek Fire Hall ([[https:// | + | ^ Location |
| - | ^Range |Good signal from Oceanview Dr. to Warf avenue in Sechelt. | + | ^ Range | Good signal from Oceanview Dr. to Wharf avenue in Sechelt. |
| ====== Saturday Morning Coffee ====== | ====== Saturday Morning Coffee ====== | ||
| - | {{ : | + | {{ : |
| - | The club meets for coffee every Saturday morning at 9:30. The location varies from week to week. Using the calendar on our [[home]] page, click on " | + | The club meets for coffee every Saturday morning at 9:30. The location varies from week to week and are listed on the calendar on our [[/ |
| Once a month, we replace our coffee meeting with a formal monthly meeting over [[https:// | Once a month, we replace our coffee meeting with a formal monthly meeting over [[https:// | ||
| Line 32: | Line 33: | ||
| Questions about our club can be directed to our executive: [[scarcs-execs@framalistes.org]] | Questions about our club can be directed to our executive: [[scarcs-execs@framalistes.org]] | ||
| - | ^ Position | + | ^ Position |
| - | | President | + | | President |
| - | | Past President | 2022-24 |Siegfried Lehmann |VA7LEH | + | | Past President |
| - | | Vice-President | 2021-23 |Patrick Truchon | + | | Vice-President |
| - | | Secretary | + | | Secretary |
| - | | Treasurer | + | | Treasurer |
| ====== Become a Member ====== | ====== Become a Member ====== | ||
| - | By becoming a member, you help maintain our repeater system and give the club a stronger voice in regional and provincial amateur radio affairs. | + | By becoming a member, you help maintain our repeater system and give the club a stronger voice in regional and provincial amateur radio affairs. |
| * The membership fee is $25.00 for individuals (or $35.00 for a family membership) and is due by April 1st.((As per section 1.04 of the Bylaws: | * The membership fee is $25.00 for individuals (or $35.00 for a family membership) and is due by April 1st.((As per section 1.04 of the Bylaws: | ||
| - | * Cheques are payable to //<fc #800000>Sun Coast Amateur Radio Club Society</ | + | * Cheques are payable to //<wrap hi>Sun Coast Amateur Radio Club Society</ |
club_info/home.1670118015.txt.gz · Last modified: by va7fi
