| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| ecomm:non-ham [2026/03/24 19:28] – [License-Exempt Devices] va7fi | ecomm:non-ham [2026/03/25 09:40] (current) – [MeshCore] va7fi |
|---|
| ====== Emergency Communications for Non-Hams ====== | ====== Emergency Communications for Non-Hams ====== |
| Amateur radio can provide long range communication (voice or digital) in case of emergency. But for local communication, there are options that do not require a radio license or certificate. | Amateur radio can provide long range communication (voice or digital) in case of an emergency. But for local communication, there are options that do not require a radio license or certificate. |
| |
| ===== License-Exempt Devices ===== | ===== License-Exempt Devices ===== |
| |
| For voice communications in Canada, [[wp>Citizens_band_radio |CB radios]] and [[wp>Family_Radio_Service|FRS radios]] are the two main license-exempt options. However, from [[https://ised-isde.canada.ca/site/spectrum-management-telecommunications/en/consumer-information/low-power-licence-exempt-radiocommunication-devices-frequently-asked-questions#Q6 |ISED FAQ #6]]: | For voice communications in Canada, [[wp>Citizens_band_radio |CB radios]] and [[wp>Family_Radio_Service|FRS radios]] are the two main license-exempt options. However, from [[https://ised-isde.canada.ca/site/spectrum-management-telecommunications/en/consumer-information/low-power-licence-exempt-radiocommunication-devices-frequently-asked-questions#Q6 |ISED FAQ #6]]: |
| <QUOTE>It is illegal for consumers to import radio devices into Canada that do not bear a label with an Industry Canada certification/registration number.</QUOTE> | <QUOTE> |
| | It is illegal for consumers to import radio devices into Canada that do not bear a label with an Industry Canada certification/registration number. |
| | </QUOTE> |
| </WRAP> | </WRAP> |
| |
| <WRAP third column> | <WRAP third column> |
| <WRAP center round info 100%> | <WRAP center round info 100%> |
| License-exempt radios are always secondary users. | License-exempt radios are //secondary// users. |
| </WRAP> | </WRAP> |
| <WRAP center round important 100%> | <WRAP center round important 100%> |
| <WRAP group> | <WRAP group> |
| <WRAP twothirds column> | <WRAP twothirds column> |
| For voice, [[wp>Family_Radio_Service|FRS radios]] are the most practical option. | For voice, using an [[wp>Family_Radio_Service|FRS radio]] is the most practical option. |
| |
| ==== Channels ==== | ==== Channels ==== |
| There are 22 channels in the 462 and 467 MHz band: | There are 22 channels in the 462 and 467 MHz band: |
| ^ Ch. ^ Frequency\\ (MHz) ^ Max\\ Power ^ ^ Ch. ^ Frequency\\ (MHz) ^ Max\\ Power ^ ^ Ch. ^ Frequency\\ (MHz) ^ Max\\ Power ^ | ^ Ch. ^ Frequency\\ (MHz) ^ Max\\ Power ^ Ch. ^ Frequency\\ (MHz) ^ Max\\ Power ^ Ch. ^ Frequency\\ (MHz) ^ Max\\ Power ^ |
| | 1 | 462.5625 | 2 W ^ ::: | 8 | 467.5625 | 0.5 W ^ ::: | 15 | 462.5500 | 2 W | | ^ 1 | 462.5625 | 2 W ^ 8 | 467.5625 | 0.5 W ^ 15 | 462.5500 | 2 W ^ |
| | 2 | 462.5875 | 2 W | ::: | 9 | 467.5625 | 0.5 W ^ ::: | 16 | 462.5750 | 2 W | | ^ 2 | 462.5875 | 2 W ^ 9 | 467.5625 | 0.5 W ^ 16 | 462.5750 | 2 W ^ |
| | 3 | 462.6125 | 2 W | ::: | 10 | 467.5875 | 0.5 W ^ ::: | 17 | 462.6000 | 2 W | | ^ 3 | 462.6125 | 2 W ^ 10 | 467.5875 | 0.5 W ^ 17 | 462.6000 | 2 W ^ |
| | 4 | 462.6375 | 2 W | ::: | 11 | 467.6125 | 0.5 W ^ ::: | 18 | 462.6250 | 2 W | | ^ 4 | 462.6375 | 2 W ^ 11 | 467.6125 | 0.5 W ^ 18 | 462.6250 | 2 W ^ |
| | 5 | 462.6625 | 2 W | ::: | 12 | 467.6375 | 0.5 W ^ ::: | 19 | 462.6500 | 2 W | | ^ 5 | 462.6625 | 2 W ^ 12 | 467.6375 | 0.5 W ^ 19 | 462.6500 | 2 W ^ |
| | 6 | 462.6875 | 2 W ^ ::: | 13 | 467.6625 | 0.5 W ^ ::: | 20 | 462.6750 | 2 W | | ^ 6 | 462.6875 | 2 W ^ 13 | 467.6625 | 0.5 W ^ 20 | 462.6750 | 2 W ^ |
| | 7 | 462.7125 | 2 W ^ ::: | 14 | 467.7125 | 0.5 W ^ ::: | 21 | 462.7000 | 2 W | | ^ 7 | 462.7125 | 2 W ^ 14 | 467.7125 | 0.5 W ^ 21 | 462.7000 | 2 W ^ |
| | ||||||^ | 22 | 462.7250 | 2 W | | | |||||^ 22 | 462.7250 | 2 W ^ |
| </WRAP> | </WRAP> |
| |
| |
| <WRAP center round tip 100%> | <WRAP center round tip 100%> |
| By default (and especially in an <fc #ff0000>emergency situation</fc>), CTCSS/DCS should be <fc #ff0000>turned off</fc> so that your radio can hear everyone. | By default (and especially in an <fc #ff0000>emergency situation</fc>), CTCSS/DCS should be <fc #ff0000>disabled</fc> so that your radio can hear everyone. |
| </WRAP> | </WRAP> |
| </WRAP> | </WRAP> |
| * All frequency determining circuitry, including crystals and programming controls, shall be internal to the transmitter and made inaccessible to the user from the exterior of the device. | * All frequency determining circuitry, including crystals and programming controls, shall be internal to the transmitter and made inaccessible to the user from the exterior of the device. |
| </QUOTE> | </QUOTE> |
| |
| There are a lot of "toy" FRS radios out there, so a good radio will tend to be a bit more expensive. A typical range should be around 1 km or 2 km, but it varies a lot depending on the terrain and elevation. Here's a good [[/hambasics/sections/vhfops#range |explanation of range]] in the ham radio context. | |
| |
| </WRAP> | </WRAP> |
| |
| FRS radios cannot be connected to a better antenna to extend the range, or be able to transmit on non-FRS frequencies. | FRS radios cannot be connected to a better antenna to extend the range, or be able to transmit on non-FRS frequencies. |
| </WRAP> | </WRAP> |
| <WRAP center round tip 100%> | |
| [[https://www.nytimes.com/wirecutter/reviews/best-walkie-talkies/ |Wirecutter]]'s top pick (the [[https://rockytalkie.com/en-ca/products/mountain-radio |Rocky Talkie Mountain Radio]]) is $220 US and their budget pick is $30. The difference is not be range so much as the build quality and ease of use. I personally got a pair of [[https://www.retevis.com/products/rb48-waterproof-heavy-duty-walkie-talkies |Retevis RB48]] for about $100 CAD, but the [[https://www.backcountry.com/backcountry-access-bc-link-2.0 |Backcountry Access BC Link 2.0]] also looks pretty sturdy for outdoors use. | |
| </WRAP> | </WRAP> |
| </WRAP> | </WRAP> |
| | |
| | <WRAP group> |
| | <WRAP third column> |
| | There are a lot of "toy" FRS radios out there, so a good radio will tend to be a bit more expensive. The typical range could be anywhere from 1 km to 10 km depending on the terrain and elevation, but should not vary much from radio to radio. Here's a good explanation of what affects [[/hambasics/sections/vhfops#range |range]] in the context of ham radio. |
| </WRAP> | </WRAP> |
| | |
| | <WRAP twothirds column> |
| | <WRAP center round box 100%> |
| | Here's a short list of good radios at every price point: |
| | * The [[https://rockytalkie.com/en-ca/products/mountain-radio |Rocky Talkie Mountain Radio]] is $220 USD each. |
| | * The [[https://www.backcountry.com/backcountry-access-bc-link-2.0 |Backcountry Access BC Link 2.0]] is $206 USD each. |
| | * The [[https://www.retevis.com/products/rb48-waterproof-heavy-duty-walkie-talkies |Retevis RB48]] is $115 CAD for a pair. |
| | * The [[https://midlandusa.com/products/x-talker-t10 |Midland T10]] is $30 USD for a pair. |
| | |
| | See the [[https://www.nytimes.com/wirecutter/reviews/best-walkie-talkies/ |Wirecutter site]] for reviews and a list of what to avoid. |
| | </WRAP> |
| | |
| | </WRAP> |
| | </WRAP> |
| | |
| | |
| |
| <pagebreak> | <pagebreak> |
| |
| ==== First Use Setup ==== | ==== First Use Setup ==== |
| Refer to the user manual for specific instructions, but in general, you should try and: | Refer to the user manual for specific instructions, but in general, you should: |
| * Disable the CTCSS/DCS on all 22 channels. On the Revetis RB48, the CTCSS/DCS is represented by a number between ''1'' and ''121'' (on the right). The number ''0'' means that CTCSS or DCS is disabled. | * Disable the //CTCSS/DCS// on all 22 channels. On the Revetis RB48, the CTCSS/DCS is represented by a number between ''1'' and ''121'' (on the right). The number ''0'' means that CTCSS or DCS is disabled. |
| * A Roger Beep is a short chirp that's transmitted when you let go of the PTT button to indicate that you're done talking. It can be pretty annoying for others and you should turn it off. | * Disable the //Roger Beep//, which is short chirp that's transmitted when you let go of the PTT button to indicate that you're done talking. It can be pretty annoying for others. |
| * VOX is an option to transmit without pressing the PTT. You should turn that off unless you have a good reason for using it since you could transmit without meaning to. | * Disable //VOX//, which is an option to transmit without pressing the PTT. |
| </WRAP> | </WRAP> |
| |
| See [[/links/meshcore/ |this page]] for more information on how to get started. | See [[/links/meshcore/ |this page]] for more information on how to get started. |
| </WRAP> | </WRAP> |
| | {{:ecomm:meshcoremap.jpg}} |
| | The current network reaches from Parkville to Victoria to Abbotsford. |
| </WRAP> | </WRAP> |
| </WRAP> | </WRAP> |
| |