ecomm:scec
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ecomm:scec [2019/12/13 06:33] – [HF Emergency Frequencies] va7fi | ecomm:scec [2026/03/24 11:56] (current) – va7fi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | \\ | ||
| + | {{logo400.jpg? | ||
| + | |||
| + | |||
| + | ====== Sunshine Coast Emergency Communications ====== | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP twothirds column> | ||
| + | <WRAP important round center 100%> | ||
| + | === PDFs To Print === | ||
| + | * An up-to-date copy of [[mpdf> | ||
| + | * A few copies of the {{http:// | ||
| + | * [[https:// | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <WRAP third column> | ||
| + | <WRAP center round info 100%> | ||
| + | Non-Amateur radio operators can use [[non-ham |FRS and Meshcore]] to communicate locally. | ||
| + | </ | ||
| + | |||
| + | </ | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== Initial Actions in the Event of an Emergency ===== | ||
| + | In the event of a significant emergency affecting communications across the Sunshine Coast, all amateur radio operators should: | ||
| + | |||
| + | * Monitor the VE7RXZ repeater on VHF 147.220 MHz +0.6 T100.0 for traffic or requests for assistance from VE7SCE. | ||
| + | * If VE7RXZ is not operational, | ||
| + | * If able, also monitor VE7SCK 442.650 +5.0 T100.0. | ||
| + | * If VE7SCK is not operational, | ||
| + | * If able, also monitor simplex VHF: 1: 146.430 MHz, 2: 147.540 MHz, 3: 146.490 MHz, 146.565 MHz for traffic or request for assistance from VE7SCE. | ||
| + | * If able, monitor EMBC HF frequencies for information (see [[# | ||
| + | |||
| + | <WRAP info round center 80%> | ||
| + | It is unlikely that VE7SCE will use HF for local communications on the Sunshine Coast, however relays may be required for another station on frequency and operators should monitor EMBC or BCPSN HF frequencies if able to do so. | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | |||
| + | ==== Declaration of State of Emergency by the SCRD EOC ==== | ||
| + | The following will be broadcast from VE7SCE on VE7RXZ 147.220 MHz +0.6 T100.0 and/or on simplex frequencies: | ||
| + | |||
| + | <WRAP indent> <WRAP round box center> | ||
| + | === Taking Control of the Net === | ||
| + | * ALL STATIONS, ALL STATIONS, ALL STATIONS: | ||
| + | * This is VE7SCE – Sunshine Coast Regional District Emergency Operations Centre, Sechelt, British Columbia.< | ||
| + | * A [LOCAL / REGIONAL / PROVINCIAL] State of Emergency has been declared, I say again: \\ a [LOCAL / REGIONAL / PROVINCIAL] State of Emergency has been declared. | ||
| + | * This frequency is now in use by the SCRD Emergency Operations Centre - VE7SCE - all stations not having emergency traffic are requested to remain clear. | ||
| + | * If you have traffic concerning safety of life or property in the Sunshine Coast Regional District, and you are unable to contact 911, relay your traffic to this station. | ||
| + | * Otherwise, if it is safe to do so, all station operators within the SCRD region are requested to remain monitoring this frequency as your assistance may be requested. | ||
| + | * This is VE7SCE, SCRD EOC Net Control monitoring... | ||
| + | </ | ||
| + | |||
| + | <WRAP indent> <WRAP round box center> | ||
| + | === Taking Check ins === | ||
| + | * ALL STATIONS, ALL STATIONS, AL STATIONS: | ||
| + | * This is VE7SCE – Sunshine Coast Regional District Emergency Operations Centre, Sechelt, British Columbia.< | ||
| + | * Stations within the SCRD region are requested to check in now with your callsign, name and location. | ||
| + | * Once checked in you must inform SCRD Net Control if you intend to leave the frequency. | ||
| + | * This is VE7SCE standing by ... | ||
| + | </ | ||
| + | |||
| + | <WRAP onlyprint> | ||
| + | \\ \\ \\ \\ \\ \\ \\ | ||
| + | ---- | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | < | ||
| + | |||
| + | ===== HF Emergency Frequencies ===== | ||
| + | Sources: [[http:// | ||
| + | |||
| + | <WRAP indent> | ||
| + | ^Description | ||
| + | |EMBC 80m Primary Night |3.735 | ||
| + | |EMBC 80m Secondary Night |3.745 | ||
| + | |EMBC 40m Primary Day |7.060 | ||
| + | |EMBC 40m Secondary Day |7.070 | ||
| + | |EMBC DATA | ||
| + | |EMBC DATA | ||
| + | |VE7SWF South West EMBC PREOC |14.135 | ||
| + | |VE7SWF South West EMBC PREOC |21.120 | ||
| + | |VE7KAZ Kamloops EMBC PREOC RMS |5.371< | ||
| + | |VE7RBH Smithers, BC Winlink RMS | ||
| + | |WASHST 01 Washington State |3.985 | ||
| + | |WASHST 02 Washington State |3.994 | ||
| + | |WASHST 03 Washington State |7.245 | ||
| + | |BCPSN: BC Public Service Net |3.729 | ||
| + | |ALASKA Emergency Net |14.292 | ||
| + | |EMCOM A | ||
| + | |EMCOM B | ||
| + | |EMCOM C | ||
| + | |EMCOM D | ||
| + | |EMCOM E | ||
| + | |EMCOM F | ||
| + | |OREGON | ||
| + | </ | ||
| + | |||
| + | <WRAP onlyprint> | ||
| + | \\ \\ \\ \\ \\ \\ \\ \\ | ||
| + | ---- | ||
| + | </ | ||
| + | |||
| + | * EMBC: Emergency Management BC Frequencies \\ | ||
| + | * WASHST: Washington State Emergency Frequencies \\ | ||
| + | * EMCOM: IARU / RAC Canadian Emergency Frequencies \\ | ||
| + | * OREGON: Oregon State Emergency Net Frequency \\ | ||
| + | * < | ||
| + | |||
| + | < | ||
| + | |||
| + | ==== National HF Emergency Communications Frequencies ==== | ||
| + | Source: [[https:// | ||
| + | |||
| + | The following frequencies and modes have been pre-determined for suggested use of the Amateur Radio Emergency Service during a declared emergency, or a disaster declared or otherwise, occurring anywhere in Canada. These frequencies have been registered with the International Amateur Radio Union (IARU) for its listings of Canadian national emergency frequencies in {{https:// | ||
| + | |||
| + | These are suggested frequencies and should not be construed as meaning that other HF frequencies may not be considered for Emcomm operations. | ||
| + | |||
| + | No Amateur Radio operator or group has exclusive ownership of any particular frequency on any band and, while common sense and courtesy logically would dictate that other Radio Amateurs should keep clear of frequencies being used for emergency or disaster operations, the affected ARES Net Control Station (NCS) must be prepared to move up or down from the pre-determined frequency, as required, in order to conduct operations. Entering into an on-air argument must be avoided. | ||
| + | |||
| + | <WRAP indent> | ||
| + | | ^ Single Sideband | ||
| + | ^Band ^Frequency | ||
| + | |80 M |3.675 MHz LSB |Alfa ^ |3.535 MHz |Golf ^ |3.596 MHz | ||
| + | |40 M |7.135 MHz LSB |Bravo | ||
| + | |20 M |14.135 MHz USB |Charlie | ||
| + | |17 M |18.135 MHz USB |Delta | ||
| + | |15 M |21.235 MHz USB |Echo ^ |21.035 MHz |Kilo ^ |21.096 MHz |Quebec | ||
| + | |10 M |28.235 MHz USB |Foxtrot | ||
| + | </ | ||
| + | |||
| + | |||
| + | ==== Other Frequencies ==== | ||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | < | ||
| + | |||
| + | |||
| + | ===== Regular Emergency Nets ===== | ||
| + | <WRAP indent> | ||
| + | ^ Net ^ Day ^ Time ^ Frequency | ||
| + | | [[http:// | ||
| + | | [[https:// | ||
| + | | [[http:// | ||
| + | | [[http:// | ||
| + | | [[http:// | ||
| + | | [[http:// | ||
| + | | VE7SWF VHF | 3< | ||
| + | | {{http:// | ||
| + | </ | ||
| + | |||
| + | <WRAP prewrap 80%> | ||
| + | < | ||
| + | |||
| + | < | ||
| + | |||
| + | < | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | ==== Island Trunk System ==== | ||
| + | |||
| + | <WRAP half column> | ||
| + | <WRAP center prewrap 90%> | ||
| + | {{ / | ||
| + | </ | ||
| + | </ | ||
| + | <WRAP half column> | ||
| + | ^City ^Callsign ^Frequency ^Offset ^Tone | | ||
| + | |**Newcastle Ridge** | ||
| + | |-> Port McNeill | ||
| + | |-> Woss Lake |VE7RWV | ||
| + | |-> Campbell River | ||
| + | |-> Mt. Washington | ||
| + | ^ ^^^^^ | ||
| + | |**Lost Lake** | ||
| + | |-> Ucluelet | ||
| + | |-> Mt. Benson | ||
| + | |-> Mt. Brenton | ||
| + | |-> Mt. Brenton | ||
| + | |-> Victoria | ||
| + | |||
| + | The trunk has two main interconnected nodes: Sayward, and Lost Lake. The other repeaters are connected to either one of these two nodes.((Flowchart of ITS created using [[https:// | ||
| + | |||
| + | < | ||
| + | Lost Lake VA7DJA 145.430− 141.3-> | ||
| + | Lost Lake VA7DJA 145.430− 141.3-> | ||
| + | Lost Lake VA7DJA 145.430− 141.3-> | ||
| + | Lost Lake VA7DJA 145.430− 141.3-> | ||
| + | Saltspring Relay-> | ||
| + | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
| + | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
| + | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
| + | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
| + | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
| + | Port McNeill Airport Relay-> | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | {{ : | ||
| + | <WRAP rightalign> | ||
| + | Source: | ||
| + | </ | ||
| + | ===== Other links ===== | ||
| + | * SATERN - Salvation Army Emergency: [[http:// | ||
| + | * Winlink: [[https:// | ||
| + | |||
| + | < | ||
| + | |||
| + | ===== SCEP Details ===== | ||
| + | Source: '' | ||
| + | {{ : | ||
| + | |||
| + | |||
| + | ==== VE7SCE Radio Stations ==== | ||
| + | |||
| + | <WRAP indent> | ||
| + | |<40rem 13rem - >| | ||
| + | |Data/Comms Position 1 |Kenwood TM-D710GA VHF/UHF| | ||
| + | |Data/Comms Position 2 |Kenwood TM-D710GA VHF/UHF| | ||
| + | |Comms/ | ||
| + | |Comms/Data Position 2 |Kenwood TM-D710GA VHF/UHF | | ||
| + | |SCRD Trunk Radio | ||
| + | </ | ||
| + | |||
| + | * Inter-Municipal Emergency Radio System via Bowen Island 2C repeater | ||
| + | * Health Emergency Management BC - Emergency Radio to VGH and Sechelt Hospital | ||
| + | * Emergency Fire Dispatch system for Sunshine Coast Fire Departments | ||
| + | * Marine and Aero Radio | ||
| + | < | ||
| + | |||
| + | |||
| + | ===== Contact Information ===== | ||
| + | Sources: [[https:// | ||
| + | |||
| + | * **SCEP**: | ||
| + | * Callsign: VE7SCE | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Tel: 604-885-6887 | ||
| + | * email: [[[email protected]]] | ||
| + | * Winlink: [[[email protected]]] | ||
| + | |||
| + | * **EMBC South West Region** (our region) | ||
| + | * Callsign: VE7SWF | ||
| + | * 14292 Green Timbers Way, Surrey, B.C. V3T 0J4 | ||
| + | * Tel: 604-586-4390 | ||
| + | * Fax: 604-586-4334 | ||
| + | * email: [[[email protected]]] | ||
| + | * Winlink: [[[email protected]]] | ||
| + | |||
| + | * **EMBC Vancouver Island Region** (for reference only) | ||
| + | * Callsign: VE7PEP | ||
| + | * Block A - Suite 200, 2261 Keating Cross Road, Saanichton B.C., V8M 2A5 | ||
| + | * Tel: 250-952-5571 or 250-952-5572 (old?: 250-952-5848) | ||
| + | * Fax: 250-952-4304 | ||
| + | * email: [[[email protected]]] | ||
| + | * Winlink: [[[email protected]]] | ||
| + | |||
| + | < | ||
| + | ===== Emergency Preparedness ===== | ||
| + | Sources: [[https:// | ||
| + | |||
| + | ==== Basic emergency kit ==== | ||
| + | * Water: At least two litres of water per person per day; include small bottles that can be carried easily in case of an evacuation order | ||
| + | * Food that won't spoil, such as canned food, energy bars and dried foods (replace food and water once a year) | ||
| + | * Manual can-opener | ||
| + | * Crank or battery-powered flashlight (and extra batteries). Replace batteries once a year. | ||
| + | * Crank, battery-powered radio (and extra batteries) or Weatheradio | ||
| + | * First aid kit | ||
| + | * Extra keys to your car and house | ||
| + | * Some cash in smaller bills, such as $10 bills and change for payphones | ||
| + | * A copy of your emergency plan and contact information | ||
| + | * If applicable, other items such as prescription medication, infant formula, equipment for people with disabilities, | ||
| + | |||
| + | ==== Recommended additional items ==== | ||
| + | * Two additional litres of water per person per day for cooking and cleaning | ||
| + | * Candles and matches or lighter (place candles in deep, sturdy containers and do not burn unattended) | ||
| + | * Change of clothing and footwear for each household member | ||
| + | * Sleeping bag or warm blanket for each household member | ||
| + | * Toiletries | ||
| + | * Hand sanitizer | ||
| + | * Utensils | ||
| + | * Garbage bags | ||
| + | * Toilet paper | ||
| + | * Water purifying tablets | ||
| + | * Basic tools (hammer, pliers, wrench, screwdrivers, | ||
| + | * A whistle (in case you need to attract attention) | ||
| + | * Duct tape (to tape up windows, doors, air vents, etc.) | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
