ecomm:scec
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ecomm:scec [2019/12/13 07:25] – [Initial Actions in the Event of an Emergency] va7fi | ecomm:scec [2026/03/24 11:56] (current) – va7fi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{:logo400.png?130|}} {{ : | + | \\ |
| + | {{logo400.jpg?130|}} {{ : | ||
| ====== Sunshine Coast Emergency Communications ====== | ====== Sunshine Coast Emergency Communications ====== | ||
| - | For an overview of the program, see: [[https:// | + | <WRAP group> |
| - | <WRAP important round center | + | <WRAP twothirds column> |
| + | <WRAP important round center | ||
| === PDFs To Print === | === PDFs To Print === | ||
| - | * An up-to-date copy of [[mpdf> | + | * An up-to-date copy of [[mpdf> |
| * A few copies of the {{http:// | * A few copies of the {{http:// | ||
| - | * [[https:// | + | * [[https:// |
| + | </ | ||
| </ | </ | ||
| - | ===== Initial Actions in the Event of an Emergency ===== | ||
| - | In the event of a significant emergency affecting communications across the Sunshine Coast, all amateur radio operators should, if it is safe to do so: | ||
| - | * Monitor the VE7RXZ repeater on VHF 147.220 MHz +0.6 T100.0 for traffic or requests for assistance from VE7SCE, if able also monitor VE7SCK 442.650 +5.0 T100.0. | + | <WRAP third column> |
| - | * If able, also monitor simplex VHF: 146.490 MHz and/or 146.565 MHz for traffic or request for assistance from VE7SCE. | + | <WRAP center round info 100%> |
| - | * If able, monitor EMBC HF frequencies for information (see [[# | + | Non-Amateur radio operators can use [[non-ham |
| + | </ | ||
| - | <WRAP printonly> | ||
| - | \\ \\ | ||
| </ | </ | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== Initial Actions in the Event of an Emergency ===== | ||
| + | In the event of a significant emergency affecting communications across the Sunshine Coast, all amateur radio operators should: | ||
| + | |||
| + | * Monitor the VE7RXZ repeater on VHF 147.220 MHz +0.6 T100.0 for traffic or requests for assistance from VE7SCE. | ||
| + | * If VE7RXZ is not operational, | ||
| + | * If able, also monitor VE7SCK 442.650 +5.0 T100.0. | ||
| + | * If VE7SCK is not operational, | ||
| + | * If able, also monitor simplex VHF: 1: 146.430 MHz, 2: 147.540 MHz, 3: 146.490 MHz, 146.565 MHz for traffic or request for assistance from VE7SCE. | ||
| + | * If able, monitor EMBC HF frequencies for information (see [[# | ||
| + | |||
| <WRAP info round center 80%> | <WRAP info round center 80%> | ||
| It is unlikely that VE7SCE will use HF for local communications on the Sunshine Coast, however relays may be required for another station on frequency and operators should monitor EMBC or BCPSN HF frequencies if able to do so. | It is unlikely that VE7SCE will use HF for local communications on the Sunshine Coast, however relays may be required for another station on frequency and operators should monitor EMBC or BCPSN HF frequencies if able to do so. | ||
| Line 25: | Line 41: | ||
| < | < | ||
| + | |||
| ==== Declaration of State of Emergency by the SCRD EOC ==== | ==== Declaration of State of Emergency by the SCRD EOC ==== | ||
| The following will be broadcast from VE7SCE on VE7RXZ 147.220 MHz +0.6 T100.0 and/or on simplex frequencies: | The following will be broadcast from VE7SCE on VE7RXZ 147.220 MHz +0.6 T100.0 and/or on simplex frequencies: | ||
| Line 49: | Line 66: | ||
| <WRAP onlyprint> | <WRAP onlyprint> | ||
| - | \\ \\ \\ | + | \\ \\ \\ \\ \\ \\ \\ |
| ---- | ---- | ||
| </ | </ | ||
| + | |||
| < | < | ||
| < | < | ||
| + | |||
| ===== HF Emergency Frequencies ===== | ===== HF Emergency Frequencies ===== | ||
| - | Sources: percs.bc.ca / rac.ca / various | + | Sources: |
| <WRAP indent> | <WRAP indent> | ||
| Line 82: | Line 101: | ||
| |OREGON | |OREGON | ||
| </ | </ | ||
| - | \\ \\ | + | |
| - | < | + | < |
| - | EMBC: Emergency Management BC Frequencies | + | \\ \\ \\ \\ \\ \\ \\ \\ |
| - | WASHST: Washington State Emergency Frequencies | + | ---- |
| - | EMCOM: IARU / RAC Canadian Emergency Frequencies | + | |
| - | OREGON: Oregon State Emergency Net Frequency | + | |
| - | < | + | |
| </ | </ | ||
| - | <pagebreak> | + | * EMBC: Emergency Management BC Frequencies \\ |
| + | * WASHST: Washington State Emergency Frequencies \\ | ||
| + | * EMCOM: IARU / RAC Canadian Emergency Frequencies \\ | ||
| + | * OREGON: Oregon State Emergency Net Frequency \\ | ||
| + | * <sup>**‡**</ | ||
| + | < | ||
| ==== National HF Emergency Communications Frequencies ==== | ==== National HF Emergency Communications Frequencies ==== | ||
| Line 113: | Line 134: | ||
| |10 M |28.235 MHz USB |Foxtrot | |10 M |28.235 MHz USB |Foxtrot | ||
| </ | </ | ||
| + | |||
| ==== Other Frequencies ==== | ==== Other Frequencies ==== | ||
| Line 125: | Line 147: | ||
| ===== Regular Emergency Nets ===== | ===== Regular Emergency Nets ===== | ||
| <WRAP indent> | <WRAP indent> | ||
| - | ^Net ^Day ^Time ^Frequency ^ | + | ^ Net |
| - | |[[http:// | + | | [[http:// |
| - | |[[https://wp.rac.ca/other-canadian-nets/ |Canadian Red Cross Net]]: Ottawa Station|Sundays |11: | + | | [[https://www.rac.ca/ |
| - | |[[http:// | + | | [[http:// |
| - | |[[http:// | + | | [[http:// |
| - | |[[http:// | + | | [[http:// |
| - | |[[http:// | + | | [[http:// |
| - | |{{http:// | + | | VE7SWF VHF | 3< |
| + | | {{http:// | ||
| </ | </ | ||
| - | <sup>Δ</ | + | <WRAP prewrap 80%> |
| - | <sup>★</ | + | <sup>α</ |
| + | |||
| + | <sup>β</ | ||
| + | |||
| + | < | ||
| + | </ | ||
| + | |||
| ==== Island Trunk System ==== | ==== Island Trunk System ==== | ||
| - | Source: | ||
| - | < | + | < |
| - | ^City ^Frequency ^Offset ^Tone ^Callsign | | + | <WRAP center prewrap 90%> |
| - | |Port McNeill | + | {{ /ecomm/its.svg }} |
| - | |Woss Lake | + | </WRAP> |
| - | |Sayward | + | |
| - | |Campbell River |146.820 | + | |
| - | |Courtenay | + | |
| - | |Tofino | + | |
| - | |Port Alberni | + | |
| - | |Nanaimo | + | |
| - | |Nanaimo | + | |
| - | |Chemainus | + | |
| - | |Chemainus | + | |
| </ | </ | ||
| + | <WRAP half column> | ||
| + | ^City ^Callsign ^Frequency ^Offset ^Tone | | ||
| + | |**Newcastle Ridge** | ||
| + | |-> Port McNeill | ||
| + | |-> Woss Lake |VE7RWV | ||
| + | |-> Campbell River | ||
| + | |-> Mt. Washington | ||
| + | ^ ^^^^^ | ||
| + | |**Lost Lake** | ||
| + | |-> Ucluelet | ||
| + | |-> Mt. Benson | ||
| + | |-> Mt. Brenton | ||
| + | |-> Mt. Brenton | ||
| + | |-> Victoria | ||
| - | < | + | The trunk has two main interconnected nodes: Sayward, and Lost Lake. The other repeaters are connected |
| + | < | ||
| + | Lost Lake VA7DJA 145.430− 141.3-> | ||
| + | Lost Lake VA7DJA 145.430− 141.3-> | ||
| + | Lost Lake VA7DJA 145.430− 141.3-> | ||
| + | Lost Lake VA7DJA 145.430− 141.3-> | ||
| + | Saltspring Relay-> | ||
| + | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
| + | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
| + | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
| + | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
| + | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
| + | Port McNeill Airport Relay-> | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | {{ : | ||
| + | <WRAP rightalign> | ||
| + | Source: | ||
| + | </ | ||
| ===== Other links ===== | ===== Other links ===== | ||
| * SATERN - Salvation Army Emergency: [[http:// | * SATERN - Salvation Army Emergency: [[http:// | ||
| * Winlink: [[https:// | * Winlink: [[https:// | ||
| + | |||
| < | < | ||
| - | |||
| ===== SCEP Details ===== | ===== SCEP Details ===== | ||
| - | + | Source: '' | |
| - | {{ : | + | {{ : |
| - | Source: SCRD ECT | + | |
| Line 181: | Line 233: | ||
| </ | </ | ||
| - | Inter-Municipal Emergency Radio System via Bowen Island 2C repeater | + | * Inter-Municipal Emergency Radio System via Bowen Island 2C repeater |
| - | Health Emergency Management BC - Emergency Radio to VGH and Sechelt Hospital | + | |
| - | Emergency Fire Dispatch system for Sunshine Coast Fire Departments | + | |
| - | Marine and Aero Radio | + | |
| < | < | ||
| ===== Contact Information ===== | ===== Contact Information ===== | ||
| - | Source: [[https:// | + | Sources: [[https:// |
| * **SCEP**: | * **SCEP**: | ||
| + | * Callsign: VE7SCE | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| * Tel: 604-885-6887 | * Tel: 604-885-6887 | ||
| * email: [[emergency.program@scrd.ca]] | * email: [[emergency.program@scrd.ca]] | ||
| Line 199: | Line 252: | ||
| * **EMBC South West Region** (our region) | * **EMBC South West Region** (our region) | ||
| + | * Callsign: VE7SWF | ||
| * 14292 Green Timbers Way, Surrey, B.C. V3T 0J4 | * 14292 Green Timbers Way, Surrey, B.C. V3T 0J4 | ||
| - | * Tel: 604 586-4390 | + | * Tel: 604-586-4390 |
| - | * Fax: 604 586-4334 | + | * Fax: 604-586-4334 |
| - | * email: | + | * email: |
| - | * Winlink: | + | * Winlink: |
| * **EMBC Vancouver Island Region** (for reference only) | * **EMBC Vancouver Island Region** (for reference only) | ||
| + | * Callsign: VE7PEP | ||
| * Block A - Suite 200, 2261 Keating Cross Road, Saanichton B.C., V8M 2A5 | * Block A - Suite 200, 2261 Keating Cross Road, Saanichton B.C., V8M 2A5 | ||
| - | * Tel: 250 952–5848 | + | * Tel: 250-952-5571 or 250-952-5572 (old?: 250-952-5848) |
| - | * Fax: 250 952-4304 | + | * Fax: 250-952-4304 |
| - | * email: | + | * email: |
| - | * Winlink: | + | * Winlink: |
| + | |||
| + | < | ||
| ===== Emergency Preparedness ===== | ===== Emergency Preparedness ===== | ||
| Sources: [[https:// | Sources: [[https:// | ||
| - | {{ : | ||
| ==== Basic emergency kit ==== | ==== Basic emergency kit ==== | ||
| Line 241: | Line 297: | ||
| * A whistle (in case you need to attract attention) | * A whistle (in case you need to attract attention) | ||
| * Duct tape (to tape up windows, doors, air vents, etc.) | * Duct tape (to tape up windows, doors, air vents, etc.) | ||
| + | |||
| + | {{ : | ||
| + | |||
ecomm/scec.1576250745.txt.gz · Last modified: by va7fi
