ecomm:scec
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ecomm:scec [2020/10/07 19:32] – va7fi | ecomm:scec [2025/04/16 19:29] (current) – [Regular Emergency Nets] va7fi | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | \\ | ||
{{logo400.jpg? | {{logo400.jpg? | ||
+ | |||
====== Sunshine Coast Emergency Communications ====== | ====== Sunshine Coast Emergency Communications ====== | ||
- | For an overview of the program, see: [[https:// | ||
<WRAP important round center 80%> | <WRAP important round center 80%> | ||
=== PDFs To Print === | === PDFs To Print === | ||
- | * An up-to-date copy of [[mpdf> | + | * An up-to-date copy of [[mpdf> |
* A few copies of the {{http:// | * A few copies of the {{http:// | ||
- | * [[https:// | + | * [[https:// |
</ | </ | ||
Line 15: | Line 16: | ||
* Monitor the VE7RXZ repeater on VHF 147.220 MHz +0.6 T100.0 for traffic or requests for assistance from VE7SCE. | * Monitor the VE7RXZ repeater on VHF 147.220 MHz +0.6 T100.0 for traffic or requests for assistance from VE7SCE. | ||
+ | * If VE7RXZ is not operational, | ||
* If able, also monitor VE7SCK 442.650 +5.0 T100.0. | * If able, also monitor VE7SCK 442.650 +5.0 T100.0. | ||
- | * If able, also monitor simplex VHF: 146.490 MHz and/ | + | |
+ | | ||
* If able, monitor EMBC HF frequencies for information (see [[# | * If able, monitor EMBC HF frequencies for information (see [[# | ||
Line 130: | Line 133: | ||
===== Regular Emergency Nets ===== | ===== Regular Emergency Nets ===== | ||
<WRAP indent> | <WRAP indent> | ||
- | ^Net ^Day ^Time ^Frequency ^ | + | ^ Net |
- | |[[http:// | + | | [[http:// |
- | |[[https://wp.rac.ca/other-canadian-nets/ |Canadian Red Cross Net]]: Ottawa Station|Sundays |11:00 PST \\ noon DST |14.125 MHz | | + | | [[https://www.rac.ca/ |
- | |[[http:// | + | | [[http:// |
- | |[[http:// | + | | [[http:// |
- | |[[http:// | + | | [[http:// |
- | |[[http:// | + | | [[http:// |
- | |{{http:// | + | | VE7SWF VHF | 3< |
+ | | {{http:// | ||
</ | </ | ||
- | ==== Island Trunk System ==== | + | <WRAP prewrap 80%> |
- | Source: | + | < |
- | <WRAP indent> | + | <sup>β</ |
- | ^City ^Frequency ^Offset ^Tone ^Callsign | | + | |
- | |Port McNeill | + | < |
- | |Woss Lake | + | |
- | |Sayward | + | |
- | |Campbell River |146.820 | - |141.3 |VE7RVR | + | |
- | |Courtenay | + | |
- | |Tofino | + | |
- | |Port Alberni | + | |
- | |Nanaimo | + | |
- | |Nanaimo | + | |
- | |Chemainus | + | |
- | |Chemainus | + | |
</ | </ | ||
- | < | + | |
- | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | + | |
- | ---- | + | ==== Island Trunk System ==== |
+ | |||
+ | < | ||
+ | <WRAP center prewrap 90%> | ||
+ | {{ / | ||
+ | </ | ||
</ | </ | ||
- | <sup>Δ</sup> The purpose of the net is to make contact with EOCs in the Capital Regional District. \\ | + | <WRAP half column> |
- | <sup>★</sup> The purpose of the net is to make contact with EOCs in the Vancouver Island Region (VIR) as well as interested amateurs in the VIR. Each of the Regional Districts in the VIR are called in sequence. | + | ^City ^Callsign ^Frequency ^Offset ^Tone | |
+ | |**Newcastle Ridge** | ||
+ | |-> Port McNeill | ||
+ | |-> Woss Lake |VE7RWV | ||
+ | |-> Campbell River | ||
+ | |-> Mt. Washington | ||
+ | ^ ^^^^^ | ||
+ | |**Lost Lake** | ||
+ | |-> Ucluelet | ||
+ | |-> Mt. Benson | ||
+ | |-> Mt. Brenton | ||
+ | |-> Mt. Brenton | ||
+ | |-> Victoria | ||
- | < | + | The trunk has two main interconnected nodes: Sayward, and Lost Lake. The other repeaters are connected to either one of these two nodes.((Flowchart of ITS created using [[https://www.drawio.com|draw.io]] (aka diagrams.net) with: |
- | {{ :ecomm:island-trunk-system-overview-map2019.jpg }} | + | |
+ | < | ||
+ | Lost Lake VA7DJA 145.430− 141.3-> | ||
+ | Lost Lake VA7DJA 145.430− 141.3-> | ||
+ | Lost Lake VA7DJA 145.430− 141.3-> | ||
+ | Lost Lake VA7DJA 145.430− 141.3-> | ||
+ | Saltspring Relay-> | ||
+ | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
+ | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
+ | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
+ | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
+ | Newcastle Ridge VE7RNC 146.700− 141.3-> | ||
+ | Port McNeill Airport Relay-> | ||
+ | </ | ||
+ | </ | ||
+ | < | ||
+ | {{ : | ||
+ | <WRAP rightalign> | ||
+ | Source: | ||
+ | </ | ||
===== Other links ===== | ===== Other links ===== | ||
* SATERN - Salvation Army Emergency: [[http:// | * SATERN - Salvation Army Emergency: [[http:// | ||
Line 175: | Line 204: | ||
===== SCEP Details ===== | ===== SCEP Details ===== | ||
+ | Source: '' | ||
{{ : | {{ : | ||
- | Source: SCRD ECT | ||
Line 191: | Line 219: | ||
</ | </ | ||
- | Inter-Municipal Emergency Radio System via Bowen Island 2C repeater | + | * Inter-Municipal Emergency Radio System via Bowen Island 2C repeater |
- | Health Emergency Management BC - Emergency Radio to VGH and Sechelt Hospital | + | |
- | Emergency Fire Dispatch system for Sunshine Coast Fire Departments | + | |
- | Marine and Aero Radio | + | |
< | < | ||
Line 204: | Line 232: | ||
* Callsign: VE7SCE | * Callsign: VE7SCE | ||
* [[https:// | * [[https:// | ||
- | * [[https:// | + | * [[https:// |
* Tel: 604-885-6887 | * Tel: 604-885-6887 | ||
* email: [[emergency.program@scrd.ca]] | * email: [[emergency.program@scrd.ca]] |
ecomm/scec.1602124344.txt.gz · Last modified: 2020/10/07 19:32 by va7fi