User Tools

Site Tools


ecomm:scec

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ecomm:scec [2023/12/15 21:05] – [Sunshine Coast Emergency Communications] ve7rbeecomm:scec [2024/08/02 17:12] (current) va7fi
Line 4: Line 4:
  
 ====== Sunshine Coast Emergency Communications ====== ====== Sunshine Coast Emergency Communications ======
-<WRAP half column> 
-<noprint> 
-[[https://scarcs.ca/ecomm/scec]] 
-</noprint> 
-</WRAP> 
- 
-<WRAP half column> 
-<WRAP rightalign> 
-<noprint> 
-Last modified on ~~LASTMOD~~ 
-</noprint> 
-</WRAP></WRAP> 
  
 <WRAP important round center 80%> <WRAP important round center 80%>
Line 21: Line 9:
   * An up-to-date copy of [[mpdf>|this page]]    * An up-to-date copy of [[mpdf>|this page]] 
   * A few copies of the {{http://www.percs.bc.ca/wp-content/uploads/2014/06/PERCS_Message_Form_Ver1.4.pdf |radiogram}} from [[http://www.percs.bc.ca/?page_id=254 |PERCS]].   * A few copies of the {{http://www.percs.bc.ca/wp-content/uploads/2014/06/PERCS_Message_Form_Ver1.4.pdf |radiogram}} from [[http://www.percs.bc.ca/?page_id=254 |PERCS]].
-  * [[https://bcarcc.org |BCARCC]] repeater frequencies for {{https://bcarcc.org/vanisland.pdf |Vancouver Island}} and {{https://bcarcc.org/vancouver.pdf |Vancouver}} \\ and/or this amalgamated {{:repeaterlist.ods |spreadsheet}} list.+  * [[https://bcarcc.org |BCARCC]] repeater frequencies for {{https://bcarcc.org/frequency_list|Lower Mainland & Coast and Vancouver Island}} \\ and/or this amalgamated {{:repeaterlist.ods |spreadsheet}} list.
 </WRAP> </WRAP>
  
Line 145: Line 133:
 ===== Regular Emergency Nets ===== ===== Regular Emergency Nets =====
 <WRAP indent> <WRAP indent>
-^Net ^Day ^Time ^Frequency ^ +^ Net                                                                                       ^ Day         ^ Time                    ^ Frequency                                     
-|[[http://alaskapacificnet.org/ |Alaska Emergency Net]] |Mon -- Fri |09:30 LT |14.292 MHz | +| [[http://alaskapacificnet.org/|Alaska Emergency Net]]                                     | Mon -- Fri  | 09:30 LT                | 14.292 MHz                                    
-|[[https://wp.rac.ca/other-canadian-nets/ |Canadian Red Cross Net]]: Ottawa Station|Sundays |11:00 PST \\ noon PDT |14.125 MHz | +| [[https://www.rac.ca/nets/|Canadian Red Cross Net]]                                       | Sundays     | 11:00 PST \\ noon PDT   | 14.125 MHz                                    
-|[[http://www.bcpsn.com/ |BC Public Service Net]] |Daily |17:30 PST \\ 18:30 PDT |3.729 MHz | +| [[http://www.bcpsn.com/|BC Public Service Net]]                                           | Daily       | 17:30 PST \\ 18:30 PDT  | 3.729 MHz                                     
-|[[http://www.percs.bc.ca/?page_id=242#nets |VE7PEP Simplex]]<sup>Δ</sup> |Wednesdays |18:30 -- 19:10 LT|147.570 MHz | +| [[http://www.percs.bc.ca/?page_id=242#nets|VE7PEP Simplex]]<sup>Δ</sup>                   | Wednesdays  | 18:30 -- 19:10 LT       | 147.570 MHz                                   
-|[[http://www.percs.bc.ca/?page_id=242#nets |VE7PEP HF]]   |Wednesdays |19:00 LT |3.735 MHz | +| [[http://www.percs.bc.ca/?page_id=242#nets|VE7PEP HF]]                                    | Wednesdays  | 19:00 LT                | 3.735 MHz                                     
-|[[http://www.percs.bc.ca/?page_id=242#nets |VE7PEP ITS]]<sup>★</sup> |Wednesdays |19:15 -- 19:40 LT| [[#island_trunk_system |Island Trunk System]]| +| [[http://www.percs.bc.ca/?page_id=242#nets|VE7PEP ITS]]<sup>★</sup>                       | Wednesdays  | 19:15 -- 19:40 LT       | [[#island_trunk_system|Island Trunk System]]  
-|{{http://separ.comm.sfu.ca/doc/NTS Handbook - BC Traffic Net.pdf |BC and Yukon NTS Net}} |Daily |19:30 LT |3.716 MHz |+| {{http://separ.comm.sfu.ca/doc/NTS Handbook - BC Traffic Net.pdf |BC and Yukon NTS Net}}  | Daily       | 19:30 LT                | 3.716 MHz                                     |
 </WRAP> </WRAP>
  
ecomm/scec.1702703131.txt.gz · Last modified: 2023/12/15 21:05 by ve7rbe