User Tools

Site Tools


ecomm:scec

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ecomm:scec [2024/05/21 17:54] – BCARCC repeater frequencies no longer available in pdf; changed link to repeater list page darrylhecomm:scec [2024/08/02 17:12] (current) va7fi
Line 4: Line 4:
  
 ====== Sunshine Coast Emergency Communications ====== ====== Sunshine Coast Emergency Communications ======
-<WRAP half column> 
-<noprint> 
-[[https://scarcs.ca/ecomm/scec]] 
-</noprint> 
-</WRAP> 
- 
-<WRAP half column> 
-<WRAP rightalign> 
-<noprint> 
-Last modified on ~~LASTMOD~~ 
-</noprint> 
-</WRAP></WRAP> 
  
 <WRAP important round center 80%> <WRAP important round center 80%>
Line 145: Line 133:
 ===== Regular Emergency Nets ===== ===== Regular Emergency Nets =====
 <WRAP indent> <WRAP indent>
-^Net ^Day ^Time ^Frequency ^ +^ Net                                                                                       ^ Day         ^ Time                    ^ Frequency                                     
-|[[http://alaskapacificnet.org/ |Alaska Emergency Net]] |Mon -- Fri |09:30 LT |14.292 MHz | +| [[http://alaskapacificnet.org/|Alaska Emergency Net]]                                     | Mon -- Fri  | 09:30 LT                | 14.292 MHz                                    
-|[[https://wp.rac.ca/other-canadian-nets/ |Canadian Red Cross Net]]: Ottawa Station|Sundays |11:00 PST \\ noon PDT |14.125 MHz | +| [[https://www.rac.ca/nets/|Canadian Red Cross Net]]                                       | Sundays     | 11:00 PST \\ noon PDT   | 14.125 MHz                                    
-|[[http://www.bcpsn.com/ |BC Public Service Net]] |Daily |17:30 PST \\ 18:30 PDT |3.729 MHz | +| [[http://www.bcpsn.com/|BC Public Service Net]]                                           | Daily       | 17:30 PST \\ 18:30 PDT  | 3.729 MHz                                     
-|[[http://www.percs.bc.ca/?page_id=242#nets |VE7PEP Simplex]]<sup>Δ</sup> |Wednesdays |18:30 -- 19:10 LT|147.570 MHz | +| [[http://www.percs.bc.ca/?page_id=242#nets|VE7PEP Simplex]]<sup>Δ</sup>                   | Wednesdays  | 18:30 -- 19:10 LT       | 147.570 MHz                                   
-|[[http://www.percs.bc.ca/?page_id=242#nets |VE7PEP HF]]   |Wednesdays |19:00 LT |3.735 MHz | +| [[http://www.percs.bc.ca/?page_id=242#nets|VE7PEP HF]]                                    | Wednesdays  | 19:00 LT                | 3.735 MHz                                     
-|[[http://www.percs.bc.ca/?page_id=242#nets |VE7PEP ITS]]<sup>★</sup> |Wednesdays |19:15 -- 19:40 LT| [[#island_trunk_system |Island Trunk System]]| +| [[http://www.percs.bc.ca/?page_id=242#nets|VE7PEP ITS]]<sup>★</sup>                       | Wednesdays  | 19:15 -- 19:40 LT       | [[#island_trunk_system|Island Trunk System]]  
-|{{http://separ.comm.sfu.ca/doc/NTS Handbook - BC Traffic Net.pdf |BC and Yukon NTS Net}} |Daily |19:30 LT |3.716 MHz |+| {{http://separ.comm.sfu.ca/doc/NTS Handbook - BC Traffic Net.pdf |BC and Yukon NTS Net}}  | Daily       | 19:30 LT                | 3.716 MHz                                     |
 </WRAP> </WRAP>
  
ecomm/scec.1716339278.txt.gz · Last modified: 2024/05/21 17:54 by darrylh