User Tools

Site Tools


ecomm:test

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ecomm:test [2022/09/04 08:56] – old revision restored (2022/09/04 08:55) va7fiecomm:test [2022/09/04 08:59] (current) – removed va7fi
Line 1: Line 1:
- 
- 
-===== HF Emergency Frequencies ===== 
-Sources: [[http://www.percs.bc.ca/]] and [[https://www.rac.ca/]] FIXME: find exact pages to link to. 
- 
-<WRAP indent> 
-^Description                        ^Frequency [MHz] ^Mode | 
-|EMBC 80m Primary Night            |3.735           |LSB Phone| 
-|EMBC 80m Secondary Night          |3.745           |LSB Phone| 
-|EMBC 40m Primary Day              |7.060           |LSB Phone| 
-|EMBC 40m Secondary Day            |7.070           |LSB Phone| 
-|EMBC DATA                         |3.613<fc #808000>.50</fc>        |USB DATA| 
-|EMBC DATA                         |7.089<fc #808000>.50</fc>        |USB DATA| 
-|VE7SWF South West EMBC PREOC      |14.135          |USB Phone| 
-|VE7SWF South West EMBC PREOC      |21.120          |USB Phone| 
-|VE7KAZ Kamloops EMBC PREOC RMS    |5.371<fc #808000>.50</fc>        |USB DATA<sup>‡</sup>| 
-|VE7RBH Smithers, BC Winlink RMS   |3.623<fc #808000>.50</fc> / 7.063 |USB DATA<sup>‡</sup>| 
-|WASHST 01 Washington State        |3.985           |LSB Phone| 
-|WASHST 02 Washington State        |3.994           |LSB Phone| 
-|WASHST 03 Washington State        |7.245           |LSB Phone| 
-|BCPSN: BC Public Service Net      |3.729           |LSB Phone| 
-|ALASKA Emergency Net              |14.292          |USB Phone| 
-|EMCOM A                           |3.675           |LSB Phone| 
-|EMCOM B                           |7.135           |LSB Phone| 
-|EMCOM C                           |14.135          |USB Phone| 
-|EMCOM D                           |18.135          |USB Phone| 
-|EMCOM E                           |21.235          |USB Phone| 
-|EMCOM F                           |28.235          |USB Phone| 
-|OREGON                            |3.980           |LSB Phone | 
-</WRAP> 
- 
-<WRAP onlyprint> 
-\\ \\ \\ \\ \\ \\ \\ \\ 
----- 
-</WRAP> 
- 
-  * EMBC: Emergency Management BC Frequencies \\ 
-  * WASHST: Washington State Emergency Frequencies \\ 
-  * EMCOM: IARU / RAC Canadian Emergency Frequencies \\ 
-  * OREGON: Oregon State Emergency Net Frequency \\ 
-  * <sup>**‡**</sup>Winlink RMS Station 
- 
-<pagebreak> 
- 
-==== National HF Emergency Communications Frequencies ==== 
-Source: [[https://www.rac.ca/national-hf-emergency-communications-frequencies/ |RAC]] 
- 
-The following frequencies and modes have been pre-determined for suggested use of the Amateur Radio Emergency Service during a declared emergency, or a disaster declared or otherwise, occurring anywhere in Canada. These frequencies have been registered with the International Amateur Radio Union (IARU) for its listings of Canadian national emergency frequencies in {{https://www.iaru-r2.org/documents/explorer/files/Plan%20de%20bandas%20%7C%20Band-plan/R2%20Band%20Plan%202016.pdf |IARU Region 2}}. 
- 
-These are suggested frequencies and should not be construed as meaning that other HF frequencies may not be considered for Emcomm operations. 
- 
-No Amateur Radio operator or group has exclusive ownership of any particular frequency on any band and, while common sense and courtesy logically would dictate that other Radio Amateurs should keep clear of frequencies being used for emergency or disaster operations, the affected ARES Net Control Station (NCS) must be prepared to move up or down from the pre-determined frequency, as required, in order to conduct operations. Entering into an on-air argument must be avoided. 
- 
-<WRAP indent> 
-|        ^  Single Sideband         ^| ^  CW                  ^| ^  Digital            ^^ 
-^Band    ^Frequency      ^Tactical  |  ^Frequency  ^Tactical  |  ^Frequency   ^Tactical ^ 
-|80 M    |3.675 MHz LSB  |Alfa      ^  |3.535 MHz  |Golf      ^  |3.596 MHz   |Mike     | 
-|40 M    |7.135 MHz LSB  |Bravo      |7.035 MHz  |Hotel      |7.096 MHz   |November | 
-|20 M    |14.135 MHz USB |Charlie    |14.035 MHz |India      |14.096 MHz  |Oscar    | 
-|17 M    |18.135 MHz USB |Delta      |18.075 MHz |Juliet    ^  |18.096 MHz  |Papa     | 
-|15 M    |21.235 MHz USB |Echo      ^  |21.035 MHz |Kilo      ^  |21.096 MHz  |Quebec   | 
-|10 M    |28.235 MHz USB |Foxtrot    |28.035 MHz |Lima      ^  |28.096 MHz  |Romeo    | 
-</WRAP> 
- 
- 
-==== Other Frequencies ==== 
-  * [[https://www.repeaterbook.com/ |Repeater Book]]: The phone app is also highly recommended. 
-  * [[http://sms-sgs.ic.gc.ca/eic/site/sms-sgs-prod.nsf/eng/h_00010.html |Canadian Spectrum Management System Data]] (Formerly known as TAFL) 
-    * [[https://tafl.mckie.ca/ |Search the TAFL]] 
-    * [[https://tafl.jonathanmorgan.net/map.php?rec_lat=49.429954&rec_lon=-123.7&rec_siteelev=197&rec_low=118&rec_high=525&freq=&txrx=tx&dist=20&lic=&unique=n&scanner=&service=all&ad=ad&doe=&mob=n |TAFL Map]] (118 MHz - 525 MHz in Sechelt.  Click **New** in green box on top left to change) 
-  * [[https://www.radioreference.com/apps/db/?stid=102 |RadioReference]] 
-<pagebreak> 
- 
- 
  
ecomm/test.1662306993.txt.gz · Last modified: 2022/09/04 08:56 by va7fi