hambasics:sections:intro
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
hambasics:sections:intro [2024/11/24 12:43] – va7fi | hambasics:sections:intro [2025/08/29 16:08] (current) – [Certificate Qualifications Overview] va7fi | ||
---|---|---|---|
Line 143: | Line 143: | ||
VHF and UHF bands are local bands (more on that later). | VHF and UHF bands are local bands (more on that later). | ||
- | The "2m band" (144 -- 148 MHz) is the most popular | + | The "2m band" (144 -- 148 MHz) is the most popular band above 30 MHz. You should make sure your first radio covers at least this band. Radios that can cover both the " |
The **Basic with Honours** (80% or more) certificate adds access to <fc # | The **Basic with Honours** (80% or more) certificate adds access to <fc # |
hambasics/sections/intro.txt · Last modified: by va7fi