hambasics:sections:intro
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hambasics:sections:intro [2022/11/04 18:41] – created - external edit 127.0.0.1 | hambasics:sections:intro [2026/04/01 19:41] (current) – [Important Notes] va7fi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Intro to Radio Waves ====== | ====== Intro to Radio Waves ====== | ||
| - | Before we can start discussing Amateur | + | Before we can start discussing Amateur (Ham) Radio, we need to talk a little bit about radio waves. |
| Imagine the radio in your car could not only listen but also transmit on any frequency you like. What would happen as you move up and down the dial? | Imagine the radio in your car could not only listen but also transmit on any frequency you like. What would happen as you move up and down the dial? | ||
| Line 87: | Line 87: | ||
| * <fc # | * <fc # | ||
| * <fc # | * <fc # | ||
| - | * <fc # | + | * <fc # |
| Line 143: | Line 143: | ||
| VHF and UHF bands are local bands (more on that later). | VHF and UHF bands are local bands (more on that later). | ||
| - | The "2m band" (144 -- 148 MHz) is the most popular | + | The "2m band" (144 -- 148 MHz) is the most popular band above 30 MHz. You should make sure your first radio covers at least this band. Radios that can cover both the " |
| The **Basic with Honours** (80% or more) certificate adds access to <fc # | The **Basic with Honours** (80% or more) certificate adds access to <fc # | ||
| Line 239: | Line 239: | ||
| ^ 1 | " | ^ 1 | " | ||
| ^ 2 | "The maximum equivalent isotropically radiated power (e.i.r.p.) of stations in the amateur service using frequencies in the band 472-479 kHz shall not exceed 1 W. Administrations may increase this limit of e.i.r.p. to 5 W in portions of their territory which are at a distance of over 800 km from the borders of Algeria, Saudi Arabia, Azerbaijan, Bahrain, Belarus, China, Comoros, Djibouti, Egypt, United Arab Emirates, the Russian Federation, Iran (Islamic Republic of), Iraq, Jordan, Kazakhstan, Kuwait, Lebanon, Libya, Morocco, Mauritania, Oman, Uzbekistan, Qatar, Syrian Arab Republic, Kyrgyzstan, Somalia, Sudan, Tunisia, Ukraine and Yemen. In this frequency band, stations in the amateur service shall not cause harmful interference to, or claim protection from, stations of the aeronautical radionavigation service. (WRC-12)" | ^ 2 | "The maximum equivalent isotropically radiated power (e.i.r.p.) of stations in the amateur service using frequencies in the band 472-479 kHz shall not exceed 1 W. Administrations may increase this limit of e.i.r.p. to 5 W in portions of their territory which are at a distance of over 800 km from the borders of Algeria, Saudi Arabia, Azerbaijan, Bahrain, Belarus, China, Comoros, Djibouti, Egypt, United Arab Emirates, the Russian Federation, Iran (Islamic Republic of), Iraq, Jordan, Kazakhstan, Kuwait, Lebanon, Libya, Morocco, Mauritania, Oman, Uzbekistan, Qatar, Syrian Arab Republic, Kyrgyzstan, Somalia, Sudan, Tunisia, Ukraine and Yemen. In this frequency band, stations in the amateur service shall not cause harmful interference to, or claim protection from, stations of the aeronautical radionavigation service. (WRC-12)" | ||
| - | ^ 3 | " | + | ^ 3 | " |
| ^ 4 | "The use of the band 7.200 -- 7.300 MHz in Region 2 (North America) by the amateur service shall not impose constraints on the broadcasting service intended for use within Region 1 and Region 3 (Europe and Asia)." | ^ 4 | "The use of the band 7.200 -- 7.300 MHz in Region 2 (North America) by the amateur service shall not impose constraints on the broadcasting service intended for use within Region 1 and Region 3 (Europe and Asia)." | ||
| ^ 5 | "The use of the band 10.100 -- 10.150 MHz by the amateur service in Canada is not in accordance with the international frequency allocations. Canadian amateur operations shall not cause interference to fixed service operations of other administrations and if such interference should occur, the amateur service may be required to cease operations. The amateur service in Canada may not claim protection from interference by the fixed service operations of other administrations." | ^ 5 | "The use of the band 10.100 -- 10.150 MHz by the amateur service in Canada is not in accordance with the international frequency allocations. Canadian amateur operations shall not cause interference to fixed service operations of other administrations and if such interference should occur, the amateur service may be required to cease operations. The amateur service in Canada may not claim protection from interference by the fixed service operations of other administrations." | ||
| - | ^ 6 | "In the band 219 -- 220 MHz, the amateur service is permitted on a secondary basis. In the band 220 -‑ 222 MHz, the amateur service may be permitted in exceptional circumstances on a secondary basis to assist in disaster relief efforts." | + | ^ 6 | "In the band 219 -- 220 MHz, the amateur service is permitted on a secondary basis. In the band 220 -- 222 MHz, the amateur service may be permitted in exceptional circumstances on a secondary basis to assist in disaster relief efforts." |
| ^ 7 | "The 81.0 -- 81.5 GHz band is also allocated to the amateur and amateur-satellite services on a secondary basis." | ^ 7 | "The 81.0 -- 81.5 GHz band is also allocated to the amateur and amateur-satellite services on a secondary basis." | ||
hambasics/sections/intro.1667612460.txt.gz · Last modified: by 127.0.0.1
