User Tools

Site Tools


hambasics:sections:intro

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hambasics:sections:intro [2026/07/10 09:29] – [Bandwidth] va7fihambasics:sections:intro [2026/07/10 09:35] (current) – [Certificate Qualifications Overview] va7fi
Line 118: Line 118:
 <WRAP half column> <WRAP half column>
 {{scope01.png}} {{scope01.png}}
 +We'll look at that picture in more details soon, but for now, let's just point out how the AM signal is twice as wide as the SSB signal.
 </WRAP> </WRAP>
 </WRAP> </WRAP>
- 
- 
-We'll look at that picture in more details soon, but for now, let's just point out how the AM signal is twice as wide as the SSB signal. 
  
 ===== Certificate Qualifications Overview ===== ===== Certificate Qualifications Overview =====
Line 133: Line 131:
 <WRAP indent> <WRAP indent>
 ^Privilege            ^   Basic                 Basic with Honours or \\ Basic + Morse 5wpm  ^   Basic + Advanced      |  ^Privilege            ^   Basic                 Basic with Honours or \\ Basic + Morse 5wpm  ^   Basic + Advanced      | 
-^Frequencies above 30 MHz          |  <fc #008000>Y</fc>    <fc #008000>Y</fc>                            <fc #008000>Y</fc>   | +^Frequencies above 30 MHz          |  <fc #008000></fc>    <fc #008000></fc>                            <fc #008000></fc>   | 
-^Power up to 250 W            <fc #008000>Y</fc>    <fc #008000>Y</fc>                            <fc #008000>Y</fc>   | +^Power up to 250 W            <fc #008000></fc>    <fc #008000></fc>                            <fc #008000></fc>   | 
-^Frequencies below 30 MHz          |  <fc #ff0000>N</fc>    <fc #008000>Y</fc>                            <fc #008000>Y</fc>   | +^Frequencies below 30 MHz          |  <fc #ff0000></fc>    <fc #008000></fc>                            <fc #008000></fc>   | 
-^Power up to 1 kW    |  <fc #ff0000>N</fc>    <fc #ff0000>N</fc>                            <fc #008000>Y</fc>   | +^Power up to 1 kW    |  <fc #ff0000></fc>    <fc #ff0000></fc>                            <fc #008000></fc>   | 
-^Build or Modify Radios    |  <fc #ff0000>N</fc>    <fc #ff0000>N</fc>                        <fc #008000>Y</fc>   | +^Build or Modify Radios    |  <fc #ff0000></fc>    <fc #ff0000></fc>                        <fc #008000></fc>   | 
-^Manage a repeater    |  <fc #ff0000>N</fc>    <fc #ff0000>N</fc>                        <fc #008000>Y</fc>   | +^Manage a repeater    |  <fc #ff0000></fc>    <fc #ff0000></fc>                        <fc #008000></fc>   | 
-^Remote Control Radios    <fc #ff0000>N</fc>    <fc #ff0000>N</fc>                        <fc #008000>Y</fc>   |+^Remote Control Radios    <fc #ff0000></fc>    <fc #ff0000></fc>                        <fc #008000></fc>   |
 </WRAP> </WRAP>
 +
 +
  
  
hambasics/sections/intro.1783700981.txt.gz · Last modified: by va7fi