hambasics:sections:polarization
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hambasics:sections:polarization [2020/11/08 16:10] – created - external edit 127.0.0.1 | hambasics:sections:polarization [2026/07/10 10:55] (current) – [Questions] va7fi | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Back on the [[intro# | Back on the [[intro# | ||
| - | <WRAP indent prewrap 80%> | + | <QUOTE> |
| A Hertz (Hz) is a measure of how fast something vibrates [...] | A Hertz (Hz) is a measure of how fast something vibrates [...] | ||
| Line 8: | Line 8: | ||
| Radio waves are created by oscillating electric currents. How many times this current oscillates per second is called the frequency, which is measured in Hz. | Radio waves are created by oscillating electric currents. How many times this current oscillates per second is called the frequency, which is measured in Hz. | ||
| - | </WRAP> | + | </QUOTE> |
| It's now time to add a few more details to this story. | It's now time to add a few more details to this story. | ||
| Line 21: | Line 21: | ||
| Voila! The antenna we've made is called a // | Voila! The antenna we've made is called a // | ||
| - | {{ youtube> | ||
| ====== Horizontal vs Vertical Polarization ====== | ====== Horizontal vs Vertical Polarization ====== | ||
| Line 59: | Line 58: | ||
| ====== Questions ====== | ====== Questions ====== | ||
| + | FIXME: List Questions | ||
| [[empos |{{/ | [[empos |{{/ | ||
hambasics/sections/polarization.1604880622.txt.gz · Last modified: by 127.0.0.1
