hambasics:sections:propagation
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hambasics:sections:propagation [2021/01/03 08:06] – created - external edit 127.0.0.1 | hambasics:sections:propagation [2026/07/10 11:11] (current) – [Frequency] va7fi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Propagation ====== | ====== Propagation ====== | ||
| Radio wave propagation describes the way in which radio waves travel from one point to another. | Radio wave propagation describes the way in which radio waves travel from one point to another. | ||
| - | |||
| - | {{ youtube> | ||
| ====== Direct Waves (Line Of Sight) ====== | ====== Direct Waves (Line Of Sight) ====== | ||
| Line 108: | Line 106: | ||
| So normally, higher frequencies are better during the day (up to about 6m), and lower frequencies are better at night. | So normally, higher frequencies are better during the day (up to about 6m), and lower frequencies are better at night. | ||
| - | Here's a map of [[http:// | ||
| Line 120: | Line 117: | ||
| Here's the animation if you want to move the dials and experiment with it yourself. | Here's the animation if you want to move the dials and experiment with it yourself. | ||
| - | {{ggb>/howto/ | + | {{ggb>/ |
| ===== Meteor Scattering ===== | ===== Meteor Scattering ===== | ||
| When meteors enter the ionosphere, they create intensely ionized columns of air that can scatter radio waves for very short periods of time (from a fraction of a second to a couple seconds per event). | When meteors enter the ionosphere, they create intensely ionized columns of air that can scatter radio waves for very short periods of time (from a fraction of a second to a couple seconds per event). | ||
hambasics/sections/propagation.1609690016.txt.gz · Last modified: by 127.0.0.1
