hambasics:sections:propagation
Differences
This shows you the differences between two versions of the page.
hambasics:sections:propagation [2021/01/03 08:06] – created - external edit 127.0.0.1 | hambasics:sections:propagation [2024/11/24 12:57] (current) – va7fi | ||
---|---|---|---|
Line 120: | Line 120: | ||
Here's the animation if you want to move the dials and experiment with it yourself. | Here's the animation if you want to move the dials and experiment with it yourself. | ||
- | {{ggb>/howto/ | + | {{ggb>/ |
===== Meteor Scattering ===== | ===== Meteor Scattering ===== | ||
When meteors enter the ionosphere, they create intensely ionized columns of air that can scatter radio waves for very short periods of time (from a fraction of a second to a couple seconds per event). | When meteors enter the ionosphere, they create intensely ionized columns of air that can scatter radio waves for very short periods of time (from a fraction of a second to a couple seconds per event). |
hambasics/sections/propagation.1609690016.txt.gz · Last modified: by 127.0.0.1