User Tools

Site Tools


howto:hambasics:sections:intro

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
howto:hambasics:sections:intro [2022/09/13 23:01] – [Important Notes] va7fihowto:hambasics:sections:intro [2022/09/13 23:02] – [Full Frequency List] va7fi
Line 164: Line 164:
 ^      ^ Band                  ^  Range (MHz)                                      ^ Max \\ Bandwidth                     ^ License               ^ Notes                 ^ ^      ^ Band                  ^  Range (MHz)                                      ^ Max \\ Bandwidth                     ^ License               ^ Notes                 ^
 | LF   | 2200m                  0.1357 -- 0.1378                                 | 100 Hz                               | <fc #ffa500>B +</fc>  | <wrap hi>D</wrap>, 1  | | LF   | 2200m                  0.1357 -- 0.1378                                 | 100 Hz                               | <fc #ffa500>B +</fc>  | <wrap hi>D</wrap>, 1  |
-| LF   | 630m                  |  0.472 -- 0.479                                   | 1 kHz                                | <fc #ffa500>B +</fc> FIXME                 |+| LF   | 630m                  |  0.472 -- 0.479                                   | 1 kHz                                | <fc #ffa500>B +</fc> 2                     |
 | MF   | <wrap hi>160m</wrap>  |  <wrap hi>1.8 -- 2.0</wrap>                       | 6 kHz                                | <fc #ffa500>B +</fc>  |                       | | MF   | <wrap hi>160m</wrap>  |  <wrap hi>1.8 -- 2.0</wrap>                       | 6 kHz                                | <fc #ffa500>B +</fc>  |                       |
 | HF   | <wrap hi>80m</wrap>    <wrap hi>3.5 -- 4.0</wrap>                       | 6 kHz                                | <fc #ffa500>B +</fc>  |                       | | HF   | <wrap hi>80m</wrap>    <wrap hi>3.5 -- 4.0</wrap>                       | 6 kHz                                | <fc #ffa500>B +</fc>  |                       |
-| HF   | 60m                    5.332, 5.348, 5.3515 -- 5.3665, \\ 5.373, 5.405  | 2.8 kHz                              | <fc #ffa500>B +</fc>                     | +| HF   | 60m                    5.332, 5.348, 5.3515 -- 5.3665, \\ 5.373, 5.405  | 2.8 kHz                              | <fc #ffa500>B +</fc>                     | 
-| HF   | <wrap hi>40m</wrap>    <wrap hi>7.0 -- 7.3</wrap>                       | <wrap hi>6 kHz</wrap>                | <fc #ffa500>B +</fc>                     | +| HF   | <wrap hi>40m</wrap>    <wrap hi>7.0 -- 7.3</wrap>                       | <wrap hi>6 kHz</wrap>                | <fc #ffa500>B +</fc>                     | 
-| HF   | 30m                    10.10 -- 10.15                                   | <wrap hi>1 kHz</wrap>                | <fc #ffa500>B +</fc>  | <wrap hi>D</wrap>,  |+| HF   | 30m                    10.10 -- 10.15                                   | <wrap hi>1 kHz</wrap>                | <fc #ffa500>B +</fc>  | <wrap hi>D</wrap>,  |
 | HF   | <wrap hi>20m</wrap>    <wrap hi>14.00 -- 14.35</wrap>                   | <wrap hi>6 kHz</wrap>                | <fc #ffa500>B +</fc>  |                       | | HF   | <wrap hi>20m</wrap>    <wrap hi>14.00 -- 14.35</wrap>                   | <wrap hi>6 kHz</wrap>                | <fc #ffa500>B +</fc>  |                       |
 | HF   | 17m                    18.068 -- 18.168                                 | <wrap hi>6 kHz</wrap>                | <fc #ffa500>B +</fc>  |                       | | HF   | 17m                    18.068 -- 18.168                                 | <wrap hi>6 kHz</wrap>                | <fc #ffa500>B +</fc>  |                       |
Line 177: Line 177:
 | VHF  | 6m                    |  50 -- 54                                         | <wrap hi>30 kHz</wrap>               | <fc #008000>B</fc>    |                       | | VHF  | 6m                    |  50 -- 54                                         | <wrap hi>30 kHz</wrap>               | <fc #008000>B</fc>    |                       |
 | VHF  | 2m                    |  144 -- 148                                       | <wrap hi>30 kHz <sup>¥</sup></wrap>  | <fc #008000>B</fc>    |                       | | VHF  | 2m                    |  144 -- 148                                       | <wrap hi>30 kHz <sup>¥</sup></wrap>  | <fc #008000>B</fc>    |                       |
-| VHF  | 135cm                  219 -- 225                                       | 100 kHz                              | <fc #008000>B</fc>    |                     |+| VHF  | 135cm                  219 -- 225                                       | 100 kHz                              | <fc #008000>B</fc>    |                     |
 | UHF  | 70cm                  |  <wrap hi>430 -- 450</wrap>                       | 12 MHz                               | <fc #008000>B</fc>    | <wrap hi>☆</wrap>     | | UHF  | 70cm                  |  <wrap hi>430 -- 450</wrap>                       | 12 MHz                               | <fc #008000>B</fc>    | <wrap hi>☆</wrap>     |
 | UHF  | 35cm                  |  <wrap hi>902 -- 928 <sup>§</sup></wrap>          | 12 MHz                               | <fc #008000>B</fc>    | <wrap hi>☆</wrap>     | | UHF  | 35cm                  |  <wrap hi>902 -- 928 <sup>§</sup></wrap>          | 12 MHz                               | <fc #008000>B</fc>    | <wrap hi>☆</wrap>     |
Line 192: Line 192:
 | EHF  |                        77.5 -- 78.0                                                                          | <fc #008000>B</fc>    |                       | | EHF  |                        77.5 -- 78.0                                                                          | <fc #008000>B</fc>    |                       |
 | EHF  |                        78.0 -- 81.0                                                                          | <fc #008000>B</fc>    | ☆                     | | EHF  |                        78.0 -- 81.0                                                                          | <fc #008000>B</fc>    | ☆                     |
-| EHF  |                        81.0 -- 81.5                                                                          | <fc #008000>B</fc>    |                     |+| EHF  |                        81.0 -- 81.5                                                                          | <fc #008000>B</fc>    |                     |
 | EHF  |                        122.25 -- 123.00                                                                      | <fc #008000>B</fc>    | ☆                     | | EHF  |                        122.25 -- 123.00                                                                      | <fc #008000>B</fc>    | ☆                     |
 | EHF  |                        134.0 -- 136.0                                                                        | <fc #008000>B</fc>    |                       | | EHF  |                        134.0 -- 136.0                                                                        | <fc #008000>B</fc>    |                       |
howto/hambasics/sections/intro.txt · Last modified: 2022/11/04 18:41 by va7fi