howto:js8
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
howto:js8 [2020/08/07 13:03] – external edit 127.0.0.1 | howto:js8 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== JS8 using IC-7300 ====== | ||
- | To get started, have a look at these pages: | ||
- | * [[howto/ | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[https:// | ||
- | |||
- | |||
- | |||
- | ===== JS8CALL Setup ===== | ||
- | Under '' | ||
- | * '' | ||
- | * Rig: Icom IC-7300 | ||
- | * Serial Port: Depends on each computer | ||
- | * Baud Rate: 9600 | ||
- | * Data Bits: Default | ||
- | * Stop Bits: Default | ||
- | * Handshake: Default | ||
- | * '' | ||
- | * PTT Method: RTS | ||
- | * Port: Same as on the '' | ||
- | * Mode: None | ||
- | * Split Operation: Fake It | ||
- | * Tx Delay: 0.2 s | ||
- | * '' | ||
- | * Soundcard Input and Output: (USB Audio CODEC) | ||
- | |||
- | |||
- | ===== Computer Timing ===== | ||
- | |||
- | At normal speed, JS8Call transmits in blocks of 15 seconds.((Here' | ||
- | ^Mode | ||
- | |Slow |25 Hz |8 WPM |30 seconds | ||
- | |Normal |50 Hz |16 WPM |15 seconds | ||
- | |Fast |80 Hz |24 WPM |10 seconds | ||
- | |Turbo | ||
- | The new MULTI decoder can decode all four speeds at once.)) | ||
- | |||
- | Here's an example of a block that is within the horizontal lines, so it's well synchronized (with my station anyways): | ||
- | {{ : | ||
- | |||
- | There are three ways to adjust your clock: | ||
- | |||
- | - You can use an **internet** service to adjust your computer' | ||
- | - If you're " | ||
- | - You can use the **Time Drift tool in JS8CALL**, which adjusts the program' | ||
- | |||
- | |||
- | ==== Here's how to use the Time Drift Tool: ==== | ||
- | |||
- | * Make sure that you can see the '' | ||
- | * If everyone' | ||
- | * For example, suppose that most operators are around <fc # | ||
- | * The last thing to keep in mind is that this time drift might need to be adjusted periodically depending on how well your computer keeps time. | ||
- | |||
- | |||
- | ===== Troubleshooting ===== | ||
- | ==== CPU Overload ==== | ||
- | {{ : | ||
- | |||
- | **The Reason:** At first, I thought that the YAAC (the APRS program I was running at the same time) was causing the issue because when I close it, JS8Call would start behaving again. | ||
- | |||
- | Turns out that running any two of these programs is fine, but not all three. | ||
- | |||
- | To check on your CPU usage, press < | ||
- | |||
- | |||
- | ===== Note ===== | ||
- | The first draft of this page was copied over from [[https:// | ||
howto/js8.1596830612.txt.gz · Last modified: 2020/08/07 13:03 by 127.0.0.1