| Both sides previous revisionPrevious revisionNext revision | Previous revision | 
| links:repeatercoverage [2025/01/04 00:00]  –  va7fi | links:repeatercoverage [2025/01/04 15:37] (current)  – [Instructions to add / edit the map]  va7fi | 
|---|
| The idea is to collaboratively build a map of the coverage of our repeaters on the Coast for Handheld and Mobiles (but <fc #ff0000>not for home stations</fc> since antenna setups can vary so wildly).  This would give us an idea of the blind spots in coverage which might be useful to know in case of an emergency. | The idea is to collaboratively build a map of the coverage of our repeaters on the Coast for Handheld and Mobiles (but <fc #ff0000>not for home stations</fc> since antenna setups can vary so wildly).  This would give us an idea of the blind spots in coverage which might be useful to know in case of an emergency. | 
|  |  | 
| A dynamic map like the one below could be embedded on our [[/club info/]] page: | A dynamic map like the one below could be embedded on our [[/club info/]] page (this is not a screenshot; you can drag the map around, or use the menus on the left to zoom in and out): | 
| <html> | <html> | 
| <p align="center"><iframe width="80%" height="400px" frameborder="0" allowfullscreen allow="geolocation" src="//framacarte.org/en/map/scarcs-repeaters-coverage_201226?scaleControl=false&miniMap=false&scrollWheelZoom=false&zoomControl=true&editMode=disabled&moreControl=true&searchControl=null&tilelayersControl=null&embedControl=null&datalayersControl=true&onLoadPanel=none&captionBar=false&captionMenus=true"></iframe></p> | <p align="center"><iframe width="80%" height="400px" frameborder="0" allowfullscreen allow="geolocation" src="//framacarte.org/en/map/scarcs-repeaters-coverage_201226?scaleControl=false&miniMap=false&scrollWheelZoom=false&zoomControl=true&editMode=disabled&moreControl=true&searchControl=null&tilelayersControl=null&embedControl=null&datalayersControl=true&onLoadPanel=none&captionBar=false&captionMenus=true"></iframe></p> | 
| </html> | </html> | 
| * If you click on a dot, you'll see details.  The two dots at Dakota Ridge are real reports that I got this week when I went snowshoeing there, and the six dots in the water are example of how different "readability levels" can be represented with colour variations. | * If you click on a dot, you'll see details.  The two dots at Dakota Ridge are real reports that I got this week when I went snowshoeing there, and the six dots in the water are example of how different "readability levels" can be represented with colour variations: the darkest blue is readability 5, the palest blue is readability 1, and the red dot means the repeater couldn't be tripped at all. | 
| * If you click on the layers icon, you can hide a repeater.  The six example dots were created for VE7SCK. \\ {{:links:maplayers.png?200}} | * If you click on the layers icon, you can hide a repeater. \\ {{:links:maplayers.png?200}} | 
|  |  | 
| Give it a try and give me some feedback by adding a comment in the Discussion Section at the bottom of this page (you must be logged in to the site first). | Give it a try and give me some feedback by adding a comment in the Discussion Section at the bottom of this page (you must be logged in to the site first). | 
| * Right click somewhere on the map and select ''Draw a marker'' (or use <key>Ctrl-M</key>).  The cursor will change to a cross. | * Right click somewhere on the map and select ''Draw a marker'' (or use <key>Ctrl-M</key>).  The cursor will change to a cross. | 
| * Left click where you want the marker to be.  You will see a blue dot appear and a window open on the right. | * Left click where you want the marker to be.  You will see a blue dot appear and a window open on the right. | 
| * In the window, select ''VE7RXZ'' or ''VE7SCK'' depending on which repeater you're reporting on. | * In the window, select the appropriate layer (''VE7RXZ (Portable)'', ''VE7RXZ (Mobile)'', ''VE7SCK (Portable)'', or ''VE7SCK (Portable)''). | 
| * In the ''name'' field, add your callsign | * In the ''name'' field, add your callsign | 
| * In the ''description'' field, add whether you used a handheld or mobile, the power, the antenna, and the date of the report.  For example: \\ "//Handheld at 5 W with a 15" rubber ducky. Jan 1, 2025//" | * In the ''description'' field, add the power, the antenna, and the date of the report.  For example: \\ "//5 W, 15" rubber ducky. Jan 1, 2025//" | 
| * Under ''Shape properties'': | * Under ''Shape properties'': | 
| * Pick the ''DarkBlue'' colour if you can use the repeater, and the ''Red'' colour if you couldn't trip the repeater at all. | * Pick the ''DarkBlue'' colour if you can use the repeater, and the ''Red'' colour if you couldn't trip the repeater at all. | 
| * adjust the ''icon opacity'' to match the following [[/hambasics/sections/codes#signal_report|readability scale]] as reported by the other operator with whom you talked.  \\ <wrap important>Do not use your readability of the repeater because it transmits at 100 W and how well you hear the repeater is not a good indication of who well people on the repeater can hear you at 5 W.</wrap> | * Adjust the ''icon opacity'' to match the following [[/hambasics/sections/codes#signal_report|readability scale]] as reported by the other operator with whom you talked.  \\ <wrap important>Do not use your readability of the repeater because it transmits at 100 W and how well you hear the repeater is not a good indication of who well people on the repeater can hear you at 5 W.</wrap> | 
| * Readability 1: ''0.2'' |  | 
| * Readability 2: ''0.4'' |  | 
| * Readability 3: ''0.6'' |  | 
| * Readability 4: ''0.8'' |  | 
| * Readability 5: ''1.0'' | * Readability 5: ''1.0'' | 
|  | * Readability 4: ''0.8'' | 
|  | * Readability 3: ''0.6'' | 
|  | * Readability 2: ''0.4'' | 
|  | * Readability 1: ''0.2'' | 
|  | * Not tripping the repeater: Red with ''1.0'' | 
|  |  | 
| * Click on ''Save'' on the top right corner | * Click on ''Save'' on the top right corner | 
| * Click on ''View'' to go back to exit the map editor. | * Click on ''View'' to go back to exit the map editor. |