links:winlink
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
links:winlink [2023/11/05 05:08] – created - external edit 127.0.0.1 | links:winlink [2024/11/24 13:26] (current) – va7fi | ||
---|---|---|---|
Line 5: | Line 5: | ||
When composing a new message, you must choose how the message will be sent: | When composing a new message, you must choose how the message will be sent: | ||
- | {{ :howto: | + | {{ :links: |
* **Winlink Message**: Your station makes a radio connection to a Radio Message Server (RMS). The RMS makes an Internet connection to a Common Message Server (CMS) that is the central message repository. Your messages are sent via radio to the RMS and then through the Internet to the CMS until the recipient connects and downloads messages addressed to themselves. | * **Winlink Message**: Your station makes a radio connection to a Radio Message Server (RMS). The RMS makes an Internet connection to a Common Message Server (CMS) that is the central message repository. Your messages are sent via radio to the RMS and then through the Internet to the CMS until the recipient connects and downloads messages addressed to themselves. | ||
* **Radio-Only Message**: Where as the previous mode relies on an Internet connection between the RMS and a CMS, the Radio-Only mode does away with the CMS and the internet connection it relies on. Instead, messages are sent to a designated RMS for storage until it is retrieved by the recipient. This mode of operation can operate with local and total Internet outages. | * **Radio-Only Message**: Where as the previous mode relies on an Internet connection between the RMS and a CMS, the Radio-Only mode does away with the CMS and the internet connection it relies on. Instead, messages are sent to a designated RMS for storage until it is retrieved by the recipient. This mode of operation can operate with local and total Internet outages. | ||
Line 14: | Line 14: | ||
So the steps to compose a message are to: | So the steps to compose a message are to: | ||
- Select how the message will be sent as. | - Select how the message will be sent as. | ||
- | - Enter the recipient' | + | - Enter the recipient' |
- And lastly, after the message is written, **Post to Outbox**, which saves the message locally and marks it to be sent. | - And lastly, after the message is written, **Post to Outbox**, which saves the message locally and marks it to be sent. | ||
Line 20: | Line 20: | ||
===== SSID ===== | ===== SSID ===== | ||
- | Before going into more details, it might be worth taking a small detour to learn about SSIDs (the dash number after the callsign) since it has a different meaning depending on whether it's for APRS or Winlink. | + | Before going into more details, it might be worth taking a small detour to learn about SSIDs (the dash number after the callsign) since it has a different meaning depending on whether it's for APRS or Winlink. |
===== Winlink Messages ===== | ===== Winlink Messages ===== | ||
- | {{ :howto: | + | {{ :links: |
Messages that are marked to be sent as Winlink Messages require a Winlink connection: | Messages that are marked to be sent as Winlink Messages require a Winlink connection: | ||
Line 32: | Line 32: | ||
* **Pactor Winlink** is an HF connection to an RMS. It requires an expensive [[wp> | * **Pactor Winlink** is an HF connection to an RMS. It requires an expensive [[wp> | ||
* < | * < | ||
- | * **Ardop Winlink** is another HF connection to an RMS that doesn' | + | * **Ardop Winlink** is another HF connection to an RMS that doesn' |
For Winlink connections, | For Winlink connections, | ||
- | {{ :howto: | + | {{ :links: |
Once the table is updated, select an RMS near you, and ensure that the frequency of your radio matches that of the RMS listed in the table and press **'' | Once the table is updated, select an RMS near you, and ensure that the frequency of your radio matches that of the RMS listed in the table and press **'' | ||
- All the Winlink messages in your Outbox will be sent to the RMS and forwarded to the CMS, and | - All the Winlink messages in your Outbox will be sent to the RMS and forwarded to the CMS, and | ||
Line 48: | Line 48: | ||
===== Peer-to-Peer (P2P) Messages ===== | ===== Peer-to-Peer (P2P) Messages ===== | ||
- | {{ :howto: | + | {{ :links: |
* **Packet P2P** is a direct VHF or UHF connection between the two stations exchanging messages. | * **Packet P2P** is a direct VHF or UHF connection between the two stations exchanging messages. | ||
* **Pactor P2P** is a direct HF connection between the two stations exchanging messages using the PACTOR protocol. | * **Pactor P2P** is a direct HF connection between the two stations exchanging messages using the PACTOR protocol. | ||
Line 56: | Line 56: | ||
==== Direct ==== | ==== Direct ==== | ||
For a '' | For a '' | ||
- | {{ :howto: | + | {{ :links: |
* Ensure that the frequency of your radio matches that of the recipient. | * Ensure that the frequency of your radio matches that of the recipient. | ||
* Ensure that the recipient has a P2P session open. | * Ensure that the recipient has a P2P session open. | ||
Line 71: | Line 71: | ||
==== Script ==== | ==== Script ==== | ||
- | It's possible to connect to a station out of reach using a digipeater. | + | It's possible to connect to a station out of reach using a digipeater. |
- | * The first step is to create a script: {{ :howto: | + | * The first step is to create a script: {{ :links: |
- | * In this example, I named it '' | + | * In this example, I named it '' |
- | * Once saved, select it and press **'' | + | * Once saved, select it and press **'' |
If you monitor the traffic as you connect to the digipeater, you'll notice a few things: | If you monitor the traffic as you connect to the digipeater, you'll notice a few things: | ||
* Everything you send to '' | * Everything you send to '' | ||
- | * Your callsign (in this case '' | + | * Your callsign (in this case '' |
* The exchange takes more than twice the time of a direct connection because unlike a voice repeater that repeats in real time, a digipeater waits for you to stop transmitting before it repeats it. | * The exchange takes more than twice the time of a direct connection because unlike a voice repeater that repeats in real time, a digipeater waits for you to stop transmitting before it repeats it. | ||
Line 120: | Line 120: | ||
From Roberts Creek, VA7FI is able to hear the following digipeater ('' | From Roberts Creek, VA7FI is able to hear the following digipeater ('' | ||
- | {{pdfjs 800px, | + | {{pdfjs 800px, |
Line 183: | Line 183: | ||
</ | </ | ||
- | An easy way to connect a radio to a computer using a Signalink is to use the UZ7HO Soundmodem program (see the [[howto: | + | An easy way to connect a radio to a computer using a Signalink is to use the UZ7HO Soundmodem program (see the [[links: |
For example, VE7HZF connected to '' | For example, VE7HZF connected to '' | ||
Line 199: | Line 199: | ||
==== Setup ==== | ==== Setup ==== | ||
- | {{ :howto: | + | {{ :links: |
|< 100% 50% 50% >| | |< 100% 50% 50% >| | ||
^ EasyTerm Setup screen. | ^ EasyTerm Setup screen. |
links/winlink.1699189699.txt.gz · Last modified: by 127.0.0.1