links:winlink
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
links:winlink [2024/11/24 13:25] – va7fi | links:winlink [2024/11/24 13:26] (current) – va7fi | ||
---|---|---|---|
Line 14: | Line 14: | ||
So the steps to compose a message are to: | So the steps to compose a message are to: | ||
- Select how the message will be sent as. | - Select how the message will be sent as. | ||
- | - Enter the recipient' | + | - Enter the recipient' |
- And lastly, after the message is written, **Post to Outbox**, which saves the message locally and marks it to be sent. | - And lastly, after the message is written, **Post to Outbox**, which saves the message locally and marks it to be sent. | ||
Line 20: | Line 20: | ||
===== SSID ===== | ===== SSID ===== | ||
- | Before going into more details, it might be worth taking a small detour to learn about SSIDs (the dash number after the callsign) since it has a different meaning depending on whether it's for APRS or Winlink. | + | Before going into more details, it might be worth taking a small detour to learn about SSIDs (the dash number after the callsign) since it has a different meaning depending on whether it's for APRS or Winlink. |
Line 32: | Line 32: | ||
* **Pactor Winlink** is an HF connection to an RMS. It requires an expensive [[wp> | * **Pactor Winlink** is an HF connection to an RMS. It requires an expensive [[wp> | ||
* < | * < | ||
- | * **Ardop Winlink** is another HF connection to an RMS that doesn' | + | * **Ardop Winlink** is another HF connection to an RMS that doesn' |
For Winlink connections, | For Winlink connections, | ||
Line 71: | Line 71: | ||
==== Script ==== | ==== Script ==== | ||
- | It's possible to connect to a station out of reach using a digipeater. | + | It's possible to connect to a station out of reach using a digipeater. |
* The first step is to create a script: {{ : | * The first step is to create a script: {{ : | ||
Line 79: | Line 79: | ||
If you monitor the traffic as you connect to the digipeater, you'll notice a few things: | If you monitor the traffic as you connect to the digipeater, you'll notice a few things: | ||
* Everything you send to '' | * Everything you send to '' | ||
- | * Your callsign (in this case '' | + | * Your callsign (in this case '' |
* The exchange takes more than twice the time of a direct connection because unlike a voice repeater that repeats in real time, a digipeater waits for you to stop transmitting before it repeats it. | * The exchange takes more than twice the time of a direct connection because unlike a voice repeater that repeats in real time, a digipeater waits for you to stop transmitting before it repeats it. | ||
Line 120: | Line 120: | ||
From Roberts Creek, VA7FI is able to hear the following digipeater ('' | From Roberts Creek, VA7FI is able to hear the following digipeater ('' | ||
- | {{pdfjs 800px, | + | {{pdfjs 800px, |
links/winlink.1732483557.txt.gz · Last modified: 2024/11/24 13:25 by va7fi