links:xband
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| links:xband [2021/10/07 19:55] – created - external edit 127.0.0.1 | links:xband [2025/06/26 10:46] (current) – [Repeater Extender] va7fi | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| A crossband repeater is different from a regular repeater in two important ways: | A crossband repeater is different from a regular repeater in two important ways: | ||
| - | * Where as a regular repeater uses the same band with a small offset between the tx and rx frequencies (600 kHz for VHF and 5 MHz for UHF), a crossband repeater uses two frequencies on different bands (one on VHF and the other on UHF for example). | + | |
| - | * Where as a regular repeater always | + | ^ ^ Regular Repeater |
| + | ^1. |Uses the same band with a small offset between the tx and rx frequencies (600 kHz for VHF and 5 MHz for UHF) |Uses two frequencies on different bands (one on VHF and the other on UHF for example) | ||
| + | ^2. |Always | ||
| Many higher end dualband radios are capable of doing cross-band repeat (Icom' | Many higher end dualband radios are capable of doing cross-band repeat (Icom' | ||
| ===== Adhoc Repeater ===== | ===== Adhoc Repeater ===== | ||
| + | ==== Simplest ==== | ||
| + | |||
| + | The simplest way to use a crossband repeater only works for two handhelds: | ||
| + | {{ links: | ||
| + | * Here, each handheld uses a different band. | ||
| + | * The problem is that you can't add more handhelds (unless they can already hear the others in simplex). | ||
| + | |||
| + | ==== For more people ==== | ||
| - | Supposing you are in a remote location with no repeater and you have a few people | + | If you have more than two people, everyone will have to agree to use the same " |
| - | {{ howto: | + | {{ links: |
| - | * Both handhelds are set to listen to 446.100 and transmit on 145.565 so that when Unit A transmits on 145.565, | + | * All handhelds are set to listen to 446.100 and transmit on 145.565 so that when Unit A transmits on 145.565, |
| * The crossband repeater hears the 145.565 signal and re-transmits it on 446.100 | * The crossband repeater hears the 145.565 signal and re-transmits it on 446.100 | ||
| * Which Unit B hears, and vice versa. | * Which Unit B hears, and vice versa. | ||
| Line 19: | Line 29: | ||
| In practice, it might be tricky to setup the handhelds to receive on one band and transmit on the other. | In practice, it might be tricky to setup the handhelds to receive on one band and transmit on the other. | ||
| + | <WRAP center round info 80%> | ||
| + | But also: look for a menu called something like '' | ||
| + | - '' | ||
| + | - '' | ||
| + | - '' | ||
| + | - '' | ||
| - | ==== Adhoc Repeater Variation ==== | + | The last option |
| - | + | ||
| - | There' | + | |
| - | {{ howto: | + | |
| - | * Here, each handheld uses a different band so there is no need for fancy dual band tx/rx. | + | |
| - | * The problem | + | |
| + | </ | ||
| ===== Repeater Extender ===== | ===== Repeater Extender ===== | ||
| - | This is a scheme I use often at home with my base station in crossband mode: I tune one receiver to our local repeater, and the other to a simplex UHF frequency. | + | ==== Simplest ==== |
| + | This is a scheme I used to use at home with my base station in crossband mode: Tune one receiver to our local repeater, and the other to a simplex UHF frequency. | ||
| - | {{ howto: | + | {{ links: |
| * Unit A transmits and receives on 446.100 (with a tone). | * Unit A transmits and receives on 446.100 (with a tone). | ||
| * The crossband repeater hears 446.100 (with a tone squelch) and re-transmits it on 147.**8**20 (the input of the repeater). | * The crossband repeater hears 446.100 (with a tone squelch) and re-transmits it on 147.**8**20 (the input of the repeater). | ||
| Line 42: | Line 55: | ||
| <WRAP center round important 90%> | <WRAP center round important 90%> | ||
| - | One thing to keep in mind with crossband repeat | + | The biggest flaw with this setup is that the radio doing the repeating is transmitting every time someone transmits, which means that the radio could transmit at <fc #ff0000>close to 100% duty cycle</fc>, which it may or may not be designed to do. |
| </ | </ | ||
| - | ===== Repeater Extender | + | ==== One Way Variation ==== |
| - | The following is a variation I use when I can hear the repeater with my handheld, but can't transmit to it because of the handheld' | + | |
| - | {{ howto: | + | The following is a variation I use more often when I can hear the repeater with my handheld, but can't transmit to it because of the handheld' |
| + | |||
| + | {{ links: | ||
| The crossband repeater is set up with the input frequency of the repeater without the offset. | The crossband repeater is set up with the input frequency of the repeater without the offset. | ||
| * Unit A transmits on 446.100 and receives the repeater' | * Unit A transmits on 446.100 and receives the repeater' | ||
| Line 63: | Line 77: | ||
| In this configuration, | In this configuration, | ||
| + | After much experimenting, | ||
| + | === On the Crossband Radio === | ||
| + | * Band A: 147.**8**20 MHz with a TONE(T)/ | ||
| + | * Band B: 446.100 MHz with a DTCS tone (it transmits a DTCS tone and requires one to open the squelch as well) | ||
| + | |||
| + | === On the Handheld === | ||
| + | * Band A: 446.100 MHz with a DTCS tone (for transmitting only) | ||
| + | * Band B: regular 147.**2**20 MHz repeater frequency (for listening only) | ||
| ===== Repeater Link ===== | ===== Repeater Link ===== | ||
| Line 68: | Line 90: | ||
| A crossband repeater can be used to link a VHF and UHF repeater simply by dialing both repeater frequencies (with offset and tones) on the crossband repeater. | A crossband repeater can be used to link a VHF and UHF repeater simply by dialing both repeater frequencies (with offset and tones) on the crossband repeater. | ||
| - | {{ howto: | + | {{ links: |
| <WRAP center round important 90%> | <WRAP center round important 90%> | ||
| Line 81: | Line 103: | ||
| To reach Unit A, Unit C would need to " | To reach Unit A, Unit C would need to " | ||
| - | {{ howto: | + | {{ links: |
| ===== KT-8900 ===== | ===== KT-8900 ===== | ||
| It's pretty easy to setup a cross band repeater with two KT-8900 radios. | It's pretty easy to setup a cross band repeater with two KT-8900 radios. | ||
| - | {{ | + | {{ |
| - | * The first step is to make an ethernet patch cord with this {{howto: | + | * The first step is to make an ethernet patch cord with this {{links: |
| <WRAP indent> | <WRAP indent> | ||
| |1 (Data Input) | < | |1 (Data Input) | < | ||
| Line 98: | Line 120: | ||
| |8 (AF OUT) | |8 (AF OUT) | ||
| </ | </ | ||
| - | * The second step is to set the menu option 43: '' | + | * The second step is to set the menu option 43: '' |
| * For my setup: | * For my setup: | ||
| * I set the UHF radio to low power because it's either going to be used on a UHF simplex frequency when I'm around the house, or by VE7SCK, which is also really close. | * I set the UHF radio to low power because it's either going to be used on a UHF simplex frequency when I'm around the house, or by VE7SCK, which is also really close. | ||
| * I set the VHF radio to high power because this radio would need to reach a repeater further away. It will also only transmit when I'm speaking on the UHF simplex frequency or when someone is using VE7SCK, which is less often. | * I set the VHF radio to high power because this radio would need to reach a repeater further away. It will also only transmit when I'm speaking on the UHF simplex frequency or when someone is using VE7SCK, which is less often. | ||
| * Once both radios are on their correct frequencies (one must be on UHF and the other on VHF), connect the cable to link them both. | * Once both radios are on their correct frequencies (one must be on UHF and the other on VHF), connect the cable to link them both. | ||
links/xband.1633661717.txt.gz · Last modified: by 127.0.0.1
