User Tools

Site Tools


test

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
test [2024/12/08 20:07] va7fitest [2025/04/16 19:29] (current) – removed va7fi
Line 1: Line 1:
-|<100%>| 
-|  [[photos:2020-2029| 2020 – Now]]  |  [[photos:2010-2019| 2010 – 2019]]  |  [[photos:2000-2009| 2000 – 2009]]  |  [[photos:1990-1999| 1990 – 1999]]  |  [[photos:1980-1989| 1980 – 1989]]  | 
  
-<WRAP col5><WRAP centeralign><key> 
-[[photos:2020-2029| 2020 – Now]] \\ 
-[[photos:2010-2019| 2010 – 2019]] \\ 
-[[photos:2000-2009| 2000 – 2009]] \\ 
-[[photos:1990-1999| 1990 – 1999]] \\ 
-[[photos:1980-1989| 1980 – 1989]] 
-</key></WRAP></WRAP> 
- 
-<WRAP col5><WRAP centeralign><wrap button> 
-[[photos:2020-2029| 2020 – Now]] \\ 
-[[photos:2010-2019| 2010 – 2019]] \\ 
-[[photos:2000-2009| 2000 – 2009]] \\ 
-[[photos:1990-1999| 1990 – 1999]] \\ 
-[[photos:1980-1989| 1980 – 1989]] 
-</wrap></WRAP></WRAP> 
- 
-<wrap button> 
-[[photos:2020-2029| 2020 – Now]] [[photos:2010-2019| 2010 – 2019]] [[photos:2000-2009| 2000 – 2009]] [[photos:1990-1999| 1990 – 1999]] [[photos:1980-1989| 1980 – 1989]]</wrap> 
- 
-<wrap button>[[wiki:create_new_blogpost|Create a News Item]] [[newsfeed |Full News Feed]]</wrap> 
- 
-==== Island Trunk System ==== 
-<WRAP half column> 
-{{  /ecomm/its.png?300  }} 
-</WRAP> 
-<WRAP half column> 
-^City                  ^Callsign ^Frequency ^Offset ^Tone  | 
-|**Newcastle Ridge**   |VE7RNC    146.700|  −    |141.3 | 
-|-> Port McNeill       |VE7RNI    146.940|  −    |      |  
-|-> Woss Lake          |VE7RWV    146.880|  −    |      | 
-|-> Campbell River     |VE7RVR    146.820|  −    | | 
-|-> Mt. Washington     |VE7NIR    443.700|  +    |141.3 | 
-^ ^^^^^ 
-|**Lost Lake**         |VA7DJA    |  145.430|  −    |141.3 | 
-|-> Ucluelet           |VE7PRT    |  147.200|       |141.3 | 
-|-> Mt. Benson         |VA7ITS    |  444.725|  +    |141.3 | 
-|-> Mt. Brenton        |VE7AQW    |  146.680|  −    |141.3 |  
-|-> Mt. Brenton        |VE7AQW    |  442.600|  +    |141.3 |  
-|-> Victoria           |VE7RAA    |  443.575|  +    |136.5 | 
-</WRAP> 
- 
-==== Island Trunk System ==== 
-<WRAP half column> 
-{{  /ecomm/its.svg?300  }} 
-</WRAP> 
-<WRAP half column> 
-^City                  ^Callsign ^Frequency ^Offset ^Tone  | 
-|**Newcastle Ridge**   |VE7RNC    146.700|  −    |141.3 | 
-|-> Port McNeill       |VE7RNI    146.940|  −    |      |  
-|-> Woss Lake          |VE7RWV    146.880|  −    |      | 
-|-> Campbell River     |VE7RVR    146.820|  −    | | 
-|-> Mt. Washington     |VE7NIR    443.700|  +    |141.3 | 
-^ ^^^^^ 
-|**Lost Lake**         |VA7DJA    |  145.430|  −    |141.3 | 
-|-> Ucluelet           |VE7PRT    |  147.200|       |141.3 | 
-|-> Mt. Benson         |VA7ITS    |  444.725|  +    |141.3 | 
-|-> Mt. Brenton        |VE7AQW    |  146.680|  −    |141.3 |  
-|-> Mt. Brenton        |VE7AQW    |  442.600|  +    |141.3 |  
-|-> Victoria           |VE7RAA    |  443.575|  +    |136.5 | 
-</WRAP> 
test.1733717275.txt.gz · Last modified: 2024/12/08 20:07 by va7fi