User Tools

Site Tools


test

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
test [2025/04/16 19:07] va7fitest [2025/04/16 19:29] (current) – removed va7fi
Line 1: Line 1:
-<WRAP indent> 
-^ Net                                                                                       ^ Day         ^ Time                    ^ Frequency                                     ^ 
-| [[http://alaskapacificnet.org/|Alaska Emergency Net]]                                     | Mon -- Fri  | 09:30 LT                | 14.292 MHz                                    | 
-| [[https://www.rac.ca/nets/|Canadian Red Cross Net]]                                       | Sundays     | 11:00 PST \\ noon PDT   | 14.125 MHz                                    | 
-| [[http://www.bcpsn.com/|BC Public Service Net]]                                           | Daily       | 17:30 PST \\ 18:30 PDT  | 3.729 MHz                                     | 
-| [[http://www.percs.bc.ca/?page_id=242#nets|VE7PEP Simplex]]<sup>Δ</sup>                   | Wednesdays  | 18:30 -- 19:10 LT       | 147.570 MHz                                   | 
-| [[http://www.percs.bc.ca/?page_id=242#nets|VE7PEP HF]]                                    | Wednesdays  | 19:00 LT                | 3.735 MHz                                     | 
-| [[http://www.percs.bc.ca/?page_id=242#nets|VE7PEP ITS]]<sup>★</sup>                       | Wednesdays  | 19:15 -- 19:40 LT       | [[#island_trunk_system|Island Trunk System]]  | 
-| {{http://separ.comm.sfu.ca/doc/NTS Handbook - BC Traffic Net.pdf |BC and Yukon NTS Net}}  | Daily       | 19:30 LT                | 3.716 MHz                                     | 
-</WRAP> 
  
-<sup>Δ</sup> The purpose of the net is to make contact with EOCs in the Capital Regional District. \\ 
-<sup>★</sup> The purpose of the net is to make contact with EOCs in the Vancouver Island Region (VIR) as well as interested amateurs in the VIR. Each of the Regional Districts in the VIR are called in sequence. 
-  *  
test.1744855674.txt.gz · Last modified: 2025/04/16 19:07 by va7fi