Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |
test [2025/04/16 19:28] – va7fi | test [2025/04/16 19:29] (current) – removed va7fi |
---|
<WRAP indent> | |
^ Net ^ Day ^ Time ^ Frequency ^ | |
| [[http://alaskapacificnet.org/|Alaska Emergency Net]] | Mon -- Fri | 09:30 LT | 14.292 MHz | | |
| [[https://www.rac.ca/nets/|Canadian Red Cross Net]] | Sundays | 11:00 PST \\ noon PDT | 14.125 MHz | | |
| [[http://www.bcpsn.com/|BC Public Service Net]] | Daily | 17:30 PST \\ 18:30 PDT | 3.729 MHz | | |
| [[http://www.percs.bc.ca/?page_id=242#nets|VE7PEP Simplex]] <sup>α</sup> | Wednesdays | 18:30 -- 19:10 LT | 147.570 MHz | | |
| [[http://www.percs.bc.ca/?page_id=242#nets|PERCS HF]] <sup>β</sup> | Wednesdays | 18:45 LT | 3.735 MHz followed by 7.275 MHz | | |
| [[http://www.percs.bc.ca/?page_id=242#nets|VE7PEP ITS]] <sup>δ</sup> | Wednesdays | 19:15 -- 19:40 LT | [[#island_trunk_system|Island Trunk System]] | | |
| VE7SWF VHF | 3<sup>rd</sup> Wednesday| 19:30 LT | VE7RPT repeater (146.940 -) | | |
| {{http://separ.comm.sfu.ca/doc/NTS Handbook - BC Traffic Net.pdf |BC and Yukon NTS Net}} | Daily | 19:30 LT | 3.716 MHz | | |
</WRAP> | |
| |
<WRAP prewrap 80%> | |
<sup>α</sup> The purpose of the net is to make contact with EOCs in the Capital Regional District. | |
| |
<sup>β</sup> The net is held every Wednesday at 18:45 on 3.735 MHz LSB. Then at 19:00 we move to 7.275 MHz LSB. Net control on 1<sup>st</sup>, 3<sup>rd</sup> and 5<sup>th</sup> Wednesday is VE7SWF (South West PREOC) and on 2<sup>nd</sup> and 4<sup>th</sup> Wednesday is VE7PEP (Vancouver Island PREOC). | |
| |
<sup>δ</sup> The purpose of the net is to make contact with EOCs and interested amateurs in the Vancouver Island Region. Each of the Regional Districts are called in sequence. | |
</WRAP> | |