test
This is an old revision of the document!
Net | Day | Time | Frequency |
---|---|---|---|
Alaska Emergency Net | Mon ‒ Fri | 09:30 LT | 14.292 MHz |
Canadian Red Cross Net | Sundays | 11:00 PST noon PDT | 14.125 MHz |
BC Public Service Net | Daily | 17:30 PST 18:30 PDT | 3.729 MHz |
VE7PEP Simplex α | Wednesdays | 18:30 ‒ 19:10 LT | 147.570 MHz |
PERCS HF β | Wednesdays | 18:45 LT | 3.735 MHz followed by 7.275 MHz |
VE7PEP ITS δ | Wednesdays | 19:15 ‒ 19:40 LT | Island Trunk System |
VE7SWF VHF | 3rd Wednesday | 19:30 LT | VE7RPT repeater(146.940 -) |
BC and Yukon NTS Net | Daily | 19:30 LT | 3.716 MHz |
α The purpose of the net is to make contact with EOCs in the Capital Regional District.
β The net is held every Wednesday at 18:45 on 3.735 MHz LSB. Then at 19:00 we move to 7.275 MHz LSB. Net control on 1st, 3rd and 5th Wednesday is VE7SWF (South West PREOC) and on 2nd and 4th Wednesday is VE7PEP (Vancouver Island PREOC).
δ The purpose of the net is to make contact with EOCs and interested amateurs in the Vancouver Island Region. Each of the Regional Districts are called in sequence.
test.1744856918.txt.gz · Last modified: 2025/04/16 19:28 by va7fi