User Tools

Site Tools


blog:2019-07-30:simplex_test_on_largo_rd

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
blog:2019-07-30:simplex_test_on_largo_rd [2019/07/30 21:20] ve7hzfblog:2019-07-30:simplex_test_on_largo_rd [2019/07/30 21:22] ve7hzf
Line 5: Line 5:
 ^Callsign ^145.565 MHz ^446.100 MHz ^ ^Callsign ^145.565 MHz ^446.100 MHz ^
 |VE7RBE   |Full quieting, full scale |Full quieting, full scale | |VE7RBE   |Full quieting, full scale |Full quieting, full scale |
-|VA7SMI   |Full quieting, full scale |Full quieting, S7 |+|VA7SMI   |Full quieting, full scale |Full quieting, S7((Although VE7SMI had a slightly lower signal strength on UHF, his audio was perfect)) |
 |VE7XNC   |47((VE7XNC was running at 5W on a handheld in Sechelt.  Although no-one else heard him in Gibsons, he could hear VE7RBE, VE7YEE, and VE7RQX)) |N/A | |VE7XNC   |47((VE7XNC was running at 5W on a handheld in Sechelt.  Although no-one else heard him in Gibsons, he could hear VE7RBE, VE7YEE, and VE7RQX)) |N/A |
 |VE7TBP   |Full quieting, full scale |Full quieting, full scale | |VE7TBP   |Full quieting, full scale |Full quieting, full scale |
 |VE7YEE   |Full quieting, full scale |N/A | |VE7YEE   |Full quieting, full scale |N/A |
 |VE7RQX   |Full quieting, full scale |Full quieting, full scale | |VE7RQX   |Full quieting, full scale |Full quieting, full scale |
blog/2019-07-30/simplex_test_on_largo_rd.txt · Last modified: 2020/08/07 13:03 by 127.0.0.1