blog:2020-03-22:covid-19_spread_part_ii
Differences
This shows you the differences between two versions of the page.
| blog:2020-03-22:covid-19_spread_part_ii [2020/04/17 15:51] – va7fi | blog:2020-03-22:covid-19_spread_part_ii [2020/08/07 13:03] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| <WRAP center round tip 90%> | <WRAP center round tip 90%> | ||
| - | * Jump straight to the [[# | + | * Jump straight to the [[# |
| </ | </ | ||
| Line 139: | Line 139: | ||
| |<100% >| | |<100% >| | ||
| | <fc # | | <fc # | ||
| - | | $$N = \frac{2660}{1 + e^{-0.32(t - 21.1)}}$$ | + | | |
| </ | </ | ||
| \\ | \\ | ||
| Line 277: | Line 277: | ||
| The number of cases and the number of deaths are reported daily. | The number of cases and the number of deaths are reported daily. | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | $$\text{Death Rate} = \frac{\text{\# | + | \text{Death Rate} = \frac{\text{\# |
| </ | </ | ||
| Line 387: | Line 387: | ||
| ==== Positive Result Rate ==== | ==== Positive Result Rate ==== | ||
| Another number that is very interesting to look at is the number of positive cases per 100 tests performed. | Another number that is very interesting to look at is the number of positive cases per 100 tests performed. | ||
| - | * A low number could mean that we are testing uninfected people just to make sure (health care workers for example). | + | * A low number could mean that we are testing uninfected people just to make sure (health care workers for example). |
| * A high number could mean that we are testing people that are more obviously infected. | * A high number could mean that we are testing people that are more obviously infected. | ||
| - | At any rate, There' | + | At any rate, There' |
| * AB: 2.5% | * AB: 2.5% | ||
| * BC: 2.7% | * BC: 2.7% | ||
blog/2020-03-22/covid-19_spread_part_ii.1587163911.txt.gz · Last modified: by va7fi
