blog:2020-03-22:covid-19_spread_part_ii
Differences
This shows you the differences between two versions of the page.
| blog:2020-03-22:covid-19_spread_part_ii [2020/08/04 09:40] – va7fi | blog:2020-03-22:covid-19_spread_part_ii [2020/08/07 13:03] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 139: | Line 139: | ||
| |<100% >| | |<100% >| | ||
| | <fc # | | <fc # | ||
| - | | $$N = \frac{2660}{1 + e^{-0.32(t - 21.1)}}$$ | + | | |
| </ | </ | ||
| \\ | \\ | ||
| Line 277: | Line 277: | ||
| The number of cases and the number of deaths are reported daily. | The number of cases and the number of deaths are reported daily. | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | < | + | \text{Death Rate} = \frac{\text{\# |
| </ | </ | ||
blog/2020-03-22/covid-19_spread_part_ii.1596559252.txt.gz · Last modified: by va7fi
