blog:2020-10-08:ve7til_hears_mars_reconnaissance_orbiter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blog:2020-10-08:ve7til_hears_mars_reconnaissance_orbiter [2020/10/08 07:38] – va7fi | blog:2020-10-08:ve7til_hears_mars_reconnaissance_orbiter [2021/06/05 12:24] (current) – va7fi | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| From [[http:// | From [[http:// | ||
| - | <WRAP indent> | + | {{ dish_strip.jpg? |
| - | <<Scott Tilley, VE7TIL, in [Roberts Creek] British Columbia, Canada, received a signal from the NASA Mars Reconnaissance Orbiter (MRO), flying just 274 kilometers (about 170 miles) above the red planet’s surface. The signal was an X-band carrier containing no data or telemetry. | + | |
| + | <QUOTE> | ||
| + | Scott Tilley, VE7TIL, in [Roberts Creek] British Columbia, Canada, received a signal from the NASA Mars Reconnaissance Orbiter (MRO), flying just 274 kilometers (about 170 miles) above the red planet’s surface. The signal was an X-band carrier containing no data or telemetry. | ||
| “Its purpose is to allow for Doppler tracking, | “Its purpose is to allow for Doppler tracking, | ||
| Line 9: | Line 11: | ||
| Tilley enjoys tracking down signals from “dead” satellites, zombie satellites, and spy satellites, but the MRO was a first for him. “MRO’s signal is weak, but it is one of the louder signals in Mars orbit,” he said. “The spacecraft has a large dish antenna it uses as a relay for other Mars missions. With the proximity of Mars these days, it was the perfect time to try.” | Tilley enjoys tracking down signals from “dead” satellites, zombie satellites, and spy satellites, but the MRO was a first for him. “MRO’s signal is weak, but it is one of the louder signals in Mars orbit,” he said. “The spacecraft has a large dish antenna it uses as a relay for other Mars missions. With the proximity of Mars these days, it was the perfect time to try.” | ||
| - | In 2018, Tilley saw the “signature” of the Imager for Magnetopause-to-Aurora Global Exploration (IMAGE), a NASA spacecraft believed to have died in 2005. That discovery delighted space scientists.>></WRAP> | + | In 2018, Tilley saw the “signature” of the Imager for Magnetopause-to-Aurora Global Exploration (IMAGE), a NASA spacecraft believed to have died in 2005. That discovery delighted space scientists.</ |
| The [[https:// | The [[https:// | ||
blog/2020-10-08/ve7til_hears_mars_reconnaissance_orbiter.1602167912.txt.gz · Last modified: by va7fi
