howto:winlink
Differences
This shows you the differences between two versions of the page.
howto:winlink [2019/09/02 06:35] – [Main Sources] ve7hzf | howto:winlink [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Winlink ====== | ||
- | This section outlines how to send and receive messages with [[https:// | ||
- | ===== Operating Modes ===== | ||
- | |||
- | When composing a new message, you must choose how the message will be sent: | ||
- | {{ : | ||
- | * **Winlink Message**: Your station makes a radio connection to a Radio Message Server (RMS). The RMS makes an Internet connection to a Common Message Server (CMS) that is the central message repository. Your messages are sent via radio to the RMS and then through the Internet to the CMS until the recipient connects and downloads messages addressed to themselves. | ||
- | * **Radio-Only Message**: Where as the previous mode relies on an Internet connection between the RMS and a CMS, the Radio-Only mode does away with the CMS and the internet connection it relies on. Instead, messages are sent to a designated RMS for storage until it is retrieved by the recipient. This mode of operation can operate with local and total Internet outages. | ||
- | * **Peer-To-Peer Message**: This mode of operation transfers messages directly from the sender to the recipient without going through an RMS or a CMS and without the Internet. | ||
- | * Both stations to be on the air at the same time and on the same frequency. | ||
- | * Both stations to use the same transmission protocol (Packet, Winmor, Pactor, etc). | ||
- | |||
- | So the steps to compose a message are to: | ||
- | - Select how the message will be sent as. | ||
- | - Enter the recipient' | ||
- | - And lastly, after the message is written, **Post to Outbox**, which saves the message locally and marks it to be sent. | ||
- | |||
- | Before initiating a connection (section below), you can write and post multiple messages to the outbox first. | ||
- | |||
- | ===== Winlink Messages ===== | ||
- | |||
- | {{ : | ||
- | |||
- | Messages that are marked to be sent as Winlink Messages require a Winlink connection: | ||
- | * **Telnet Winlink** sends the message directly to the CMS via the Internet, by-passing the RMS. It's pretty much like sending an email and doesn' | ||
- | * **Packet Winlink** is typically a VHF or UHF connection to an RMS, which will then connect to a CMS via the internet. | ||
- | * **Pactor Winlink** is an HF connection to an RMS. It requires an expensive [[wp> | ||
- | * **Winmor Winlink** is another HF connection to an RMS that doesn' | ||
- | |||
- | For Winlink connections, | ||
- | {{ : | ||
- | Once the table is updated, select an RMS near you, and ensure that the frequency of your radio matches that of the RMS listed in the table and press **'' | ||
- | - All the Winlink messages in your Outbox will be sent to the RMS and forwarded to the CMS, and | ||
- | - All the messages that the CMS has for you will be sent to your Inbox. | ||
- | |||
- | A few things to note about Winlink Messages: | ||
- | * You can send a message to a station callsign (mine for example is '' | ||
- | * You can send a message to a regular email address | ||
- | * You can retrieve messages sent to your station callsign | ||
- | * You can retrieve emails sent to '' | ||
- | |||
- | |||
- | ===== Peer-to-Peer (P2P) Messages ===== | ||
- | {{ : | ||
- | * **Packet P2P** is a direct VHF or UHF connection between the two stations exchanging messages. | ||
- | * **Pactor P2P** is a direct HF connection between the two stations exchanging messages using the PACTOR protocol. | ||
- | * **Winmore P2P** is a direct HF connection between the two stations exchanging messages using the Winmor protocol. | ||
- | |||
- | ==== Direct ==== | ||
- | For a '' | ||
- | {{ : | ||
- | * Ensure that the frequency of your radio matches that of the recipient, | ||
- | * that the recipient has a P2P session open listening to your call, and | ||
- | * press **'' | ||
- | |||
- | At this point, two things will happen: | ||
- | - All the P2P messages in your Outbox addressed to the recipient will be sent to them, and | ||
- | - All the messages that the recipient might have in their outbox addressed to you will be sent to your Inbox. | ||
- | |||
- | This second point is worth highlighting: | ||
- | |||
- | ==== Script ==== | ||
- | It's possible to connect to a station out of reach using a digipeater. | ||
- | |||
- | * The first step is to create a script: {{ : | ||
- | * In this example, I named it '' | ||
- | * Once saved, select it and press **'' | ||
- | |||
- | If you monitor the traffic as you connect to the digipeater, you'll notice a few things: | ||
- | * Everything you send to '' | ||
- | * Your callsign (in this case '' | ||
- | * The exchange takes more than twice the time of a direct connection because unlike a voice repeater that repeats in real time, a digipeater waits for you to stop transmitting before it repeats it. | ||
- | |||
- | ==== Digipeaters ==== | ||
- | From Roberts Creek, VE7HZF was able to hear the following digipeater ('' | ||
- | |||
- | ^Digipeaters: | ||
- | ^RMS : |VA7BCE-10, VA7DXP-10, VA7EO-10, VA7OPD-10, VA7PF-10, VA7QBE-10, VE7GEC-10, VE7GN-10, VE7LSO-10, VE7RYF-10, VE7SKR-10, VE7TXD-10, VE7URC-10| | ||
- | |||
- | **Important Caveat:** I don't know anything about these stations other than I heard their callsign-SSID. | ||
- | |||
- | ===== SSID ===== | ||
- | You'll sometimes see a dash number after the callsign, this is called an SSID and they have different meaning depending on whether you're on APRS or Winlink. | ||
- | |||
- | |||
- | |||
- | ===== Under Construction ===== | ||
- | |||
- | < | ||
- | *** Connected to station VE7LSO-8 2019-09-02 6:33:56 AM | ||
- | :>H | ||
- | 497LSO: | ||
- | BYE | ||
- | PORTS | ||
- | </ | ||
- | |||
- | ===== Sources ===== | ||
- | * [[https:// |
howto/winlink.1567431359.txt.gz · Last modified: 2019/09/02 06:35 by ve7hzf