links:meshcore:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| links:meshcore:home [2026/03/24 12:52] – [List of Repeaters on the Coast] va7fi | links:meshcore:home [2026/03/24 17:32] (current) – [List of Repeaters on the Coast] va7fi | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| ===== List of Repeaters on the Coast ===== | ===== List of Repeaters on the Coast ===== | ||
| - | ==== Sechelt Senior Activity Center | + | |
| + | ==== VA7KRZ-Gibsons-RP1 ==== | ||
| + | * Location: 49.414161, -123.515539 | ||
| + | |||
| + | ==== VA7XES - Roberts Creek ==== | ||
| + | * Location: 49.449751, -123.653155 | ||
| + | |||
| + | ==== SSAC-1 | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP twothirds column> | <WRAP twothirds column> | ||
| - | columns | + | * Location: 49.4757, |
| </ | </ | ||
| Line 41: | Line 48: | ||
| </ | </ | ||
| </ | </ | ||
| - | |||
| - | |||
| ===== Maps ===== | ===== Maps ===== | ||
| * [[https:// | * [[https:// | ||
links/meshcore/home.1774381931.txt.gz · Last modified: by va7fi
