| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| links:meshcore:home [2026/03/25 08:45] – va7fi | links:meshcore:home [2026/05/04 19:02] (current) – [Resources] va7fi |
|---|
| * the //Wio Tracker L1 Pro// from [[https://www.seeedstudio.com/Wio-Tracker-L1-Pro-p-6454.html |seeed studio]] or from [[https://ca.robotshop.com/products/seeedstudio-wio-tracker-l1-pro-w-oled-3d-printed-casing |Robot Shop]] | * the //Wio Tracker L1 Pro// from [[https://www.seeedstudio.com/Wio-Tracker-L1-Pro-p-6454.html |seeed studio]] or from [[https://ca.robotshop.com/products/seeedstudio-wio-tracker-l1-pro-w-oled-3d-printed-casing |Robot Shop]] |
| * FIXME: add other options here | * FIXME: add other options here |
| * Flash the device with the latest [[https://flasher.meshcore.co.uk/| Meshcore Firmware]] (using a chromium browser). | * Flash the device with the latest [[https://flasher.meshcore.io/| Meshcore Firmware]] (using a chromium browser). |
| * Install the Meshcore app on your phone. ([[https://play.google.com/store/apps/details?id=com.liamcottle.meshcore.android|Android]], [[https://apps.apple.com/us/app/meshcore/id6742354151?platform=iphone |iOS]], [[https://app.meshcore.nz/|Web App]], [[https://github.com/liamcottle/meshcore.js|NodeJS]], [[https://github.com/fdlamotte/meshcore-cli|Python]]) | * Install the Meshcore app on your phone. ([[https://play.google.com/store/apps/details?id=com.liamcottle.meshcore.android|Android]], [[https://apps.apple.com/us/app/meshcore/id6742354151?platform=iphone |iOS]], [[https://app.meshcore.nz/|Web App]], [[https://github.com/liamcottle/meshcore.js|NodeJS]], [[https://github.com/fdlamotte/meshcore-cli|Python]]) |
| * Pair the device with your phone. | * Pair the device with your phone. |
| * Turn off Auto-Add Contacts | * Turn off Auto-Add Contacts |
| * Use "Flood" login when at a new location. | |
| |
| See [[https://scottbaker.ca/meshcore/getting-started|Scott Baker's article]] for more information. | See [[https://scottbaker.ca/meshcore/getting-started|Scott Baker's article]] for more information. |
| |
| * Use an antenna like [[https://mappingnetwork.ca/products/rakwireless-8dbi-fiberglass-antenna?srsltid=AfmBOopWTWkyL8aL4kKvxOAXJFYNEEIgaoj4ZICvCRaorahbFwbbHdHW|this one]], [[https://www.amazon.ca/Waterproof-Fiberglass-SenseCAP-EasyLinkIn-SyncroB/dp/B09N2H166D/|this one]] or [[https://www.aliexpress.com/item/1005005132142342.html |one of these]]. | * Use an antenna like [[https://mappingnetwork.ca/products/rakwireless-8dbi-fiberglass-antenna?srsltid=AfmBOopWTWkyL8aL4kKvxOAXJFYNEEIgaoj4ZICvCRaorahbFwbbHdHW|this one]], [[https://www.amazon.ca/Waterproof-Fiberglass-SenseCAP-EasyLinkIn-SyncroB/dp/B09N2H166D/|this one]] or [[https://www.aliexpress.com/item/1005005132142342.html |one of these]]. |
| * Install [[https://www.localmesh.nl/en/meshcore-telemetry-functions/|sensors]]. | * Install [[https://www.localmesh.nl/en/meshcore-telemetry-functions/|sensors]]. |
| | |
| | |
| | ===== Maps ===== |
| | * [[https://map.meshcore.dev/?zoom=10&lat=49.5127&lon=-123.5797| Official MeshCore Node map]] |
| | * [[https://swbc.meshmapper.net/ |Community generated map]] |
| | * [[https://meshmap.ve7kod.ca/ |SWBC Map with links]] by VE7KOD |
| | |
| | ===== Tools ===== |
| | * [[https://analyzer.letsmesh.net/map?lat=44.46703&long=-99.43156&zoom=2 |MeshCore Analyser]] |
| | * [[https://heywhatsthat.com/profiler.html |Path Profiler]] |
| | |
| | ===== Resources ===== |
| | |
| | * Official MeshCore [[https://meshcore.io |Website]] and [[https://github.com/meshcore-dev/MeshCore| Github]] |
| | * [[https://youtu.be/OwmkVkZQTf4 |Youtube Presentation by Liam Cottle]] |
| | * [[https://scottbaker.ca/meshcore |Scott Baker's Website]] |
| | * {{:links:meshcore:mc_viard_document.pdf |Vancouver Island Amateur Radio Discord Meshcore tips & Tricks}} <wrap hi>NEW</wrap> |
| | * [[https://salishmesh.net/ |Salish Mesh Website]] |
| | * [[https://forum.letsmesh.net/ |Forum]] |
| | * [[https://www.austinmesh.org/learn/meshcore-vs-meshtastic/ |MeshCore vs Meshtastic]] |
| | * [[https://idahomesh.org/meshcore-channels-rooms-and-dms/ |Channels vs Rooms vs DMs]] |
| |
| ===== List of Repeaters on the Coast ===== | ===== List of Repeaters on the Coast ===== |
| |
| ==== VA7KRZ-Gibsons-RP1 ==== | ==== VA7KRZ-Gibsons-RP1 ==== |
| <WRAP group> | |
| <WRAP twothirds column> | |
| |<100% 8em>| | |<100% 8em>| |
| ^Location: |Kitchen Window, Gibsons (49.414161, -123.515539) | | ^Location: |Kitchen Window, Gibsons (49.414161, -123.515539) | |
| ^Orientation: |Clear line-of-sight toward Richmond / Lower Mainland | | ^Orientation: |Clear line-of-sight toward Richmond / Lower Mainland | |
| ^Sponsor: |Adam, VA7KRZ | | ^Sponsor: |Adam, VA7KRZ | |
| | ^Public Key: |612826cd886fd45bc6ce607308d14a4cb77b49673042d9844bf54242df5e74d8| |
| |
| Under Construction: | Under Construction: |
| ^Location: |Roof, Gibsons (49.414161, -123.515539) | | ^Location: |Roof, Gibsons (49.414161, -123.515539) | |
| ^Equipment: | RAK19004 (power module), RAK19007 (Baseboard), RAK4631 (LoRaWAN module)| | ^Equipment: | RAK19004 (power module), RAK19007 (Baseboard), RAK4631 (LoRaWAN module)| |
| </WRAP> | |
| |
| <WRAP third column> | ==== VA7FI - SenseCap ==== |
| </WRAP> | |<100% 8em>| |
| | ^ Location: | Atop a 20 m tree in Roberts Creek | |
| | ^ Equipment: | SenseCAP with stock antenna | |
| | ^ Sponsor: | Patrick, VA7FI | |
| | ^ Public Key: | 0c035f5ec37944b7f7df9599cf2b74fd8b75851481dda4aac0c813854fca1726 | |
| |
| ==== VA7XES - Roberts Creek ==== | ==== VA7XES - Roberts Creek ==== |
| <WRAP group> | |
| <WRAP twothirds column> | |
| |<100% 8em>| | |<100% 8em>| |
| ^Location: |49.449751, -123.653155 | | ^Location: |Roberts Creek (49.449751, -123.653155) | |
| </WRAP> | ^Equipment: |:?: | |
| | ^Sponsor: |:?: | |
| | ^Public Key: | 857d939db34d0afdeb7cb6ee4cddfc59aab02dc6efd1e76d14fc318e4e54c1e2 | |
| |
| <WRAP third column> | ==== Sechelt_PBay ==== |
| </WRAP> | |<100% 8em>| |
| | ^Location: |:?: | |
| | ^Equipment: |:?: | |
| | ^Sponsor: |Gary, VA7GYT | |
| | ^Public Key: |d7ed6f8f764ca63a4158108d3a24fde6e8df836b6f63aa09ef2a2060b0bd304f | |
| |
| ==== SSAC-1 ==== | ==== SSAC-1 ==== |
| <WRAP group> | |
| <WRAP twothirds column> | |
| |<100% 8em>| | |<100% 8em>| |
| ^Location: |On roof of Sechelt Senior Activity Centre (49.4757, -123.7580) | | ^Location: |On roof of Sechelt Senior Activity Centre (49.4757, -123.7580) | |
| ^Equipment: |SenseCAP Solar Node P1-Pro with FIXME: Antenna | | ^Equipment: |SenseCAP Solar Node P1-Pro with FIXME: Antenna | |
| ^Sponsor: |Larry, VA7LSP | | ^Sponsor: |Larry, VA7LSP | |
| </WRAP> | ^Public Key: |6dfc25cb2d0a6efe8520f469d9ac2e8c5dacde42c4d380cf553dd05bf768b1e2 | |
| |
| <WRAP third column> | |
| {{ :links:meshcore:ssac.jpg?125|}} | |
| </WRAP> | |
| </WRAP> | |
| ===== Maps ===== | |
| * [[https://map.meshcore.dev/?zoom=10&lat=49.5127&lon=-123.5797| Official MeshCore Node map]] | |
| * [[https://swbc.meshmapper.net/ |Community generated map]] | |
| * [[https://meshmap.ve7kod.ca/ |SWBC Map with links]] by VE7KOD | |
| |
| ===== Tools ===== | |
| * [[https://analyzer.letsmesh.net/map?lat=44.46703&long=-99.43156&zoom=2 |MeshCore Analyser]] | |
| * [[https://heywhatsthat.com/profiler.html |Path Profiler]] | |
| |
| ===== Resources ===== | |
| |
| * Official MeshCore [[https://meshcore.co.uk/ |Website]] and [[https://github.com/meshcore-dev/MeshCore| Github]] | |
| * [[https://youtu.be/OwmkVkZQTf4 |Youtube Presentation by Liam Cottle]] | |
| * [[https://scottbaker.ca/meshcore |Scott Baker's Website]] | |
| * [[https://salishmesh.net/ |Salish Mesh Website]] | |
| * [[https://forum.letsmesh.net/ |Forum]] | |
| * [[https://www.austinmesh.org/learn/meshcore-vs-meshtastic/ |MeshCore vs Meshtastic]] | |
| * [[https://idahomesh.org/meshcore-channels-rooms-and-dms/ |Channels vs Rooms vs DMs]] | |