references:bc_forest_service
The BC Forest Service Radio Communication Network
The radioreference.com site lists the BC Forest Fire Frequencies with very little explanation.
Fortunately, the BC Provincial Natural Resource page links to the Radio Communication Field Handbook: a 56-page pdf that includes pretty much everything about the system.
The Network comprises of:
- 331 mountain top repeater sites arranged into district systems
- 100 base stations
- 6 regional fire centres (each with multiple dispatch stations)
The information on pages 40-41, and 45 is summarized here:
Repeaters (require a district tone)
Frequency | Offset | Description | Mode | Label | Tone [Hz] | |
---|---|---|---|---|---|---|
163.935 | -0.870 | RED (RD) | FMN | T1 | 114.8 | |
163.965 | -0.870 | PURPLE (PU) | FMN | T2 | 123.0 | |
163.995 | -0.870 | GREEN (GN) | FMN | T3 | 131.8 | |
164.055 | -0.870 | PINK (PK) | FMN | T4 | 141.3 | |
164.085 | -0.870 | BLUE (BL) | FMN | T51) | 151.4 | |
164.145 | -0.870 | ORANGE (OR) | FMN | T6 | 162.2 | |
164.175 | -0.870 | BROWN (BR) | FMN | T7 | 173.8 | |
164.205 | -0.870 | YELLOW (YL) | FMN | T8 | 186.2 | |
164.235 | -0.870 | GREY (GY) | FMN | T9 | 192.8 | |
164.265 | -0.870 | BLACK (BK) | FMN | |||
162.585 | +0.945 | WHITE (WH) | FMN | |||
164.115 | -0.870 | MAROON (MG) | FMN | |||
166.335 | -1.500 | LIME (LM) | FMN | |||
159.465 | -4.500 | NAVY (NV) | FMN | |||
167.670 | -4.740 | Fire A1 | FMN | |||
166.710 | -4.020 | Fire A2 | FMN | |||
168.885 | -4.980 | Fire A3 | FMN |
Simplex (no tone)
Frequency | Description | Mode |
---|---|---|
163.830 | GOLD | FMN |
163.890 | SILVER | FMN |
164.910 | COPPER | FMN |
159.270 | NICKEL | FMN |
163.980 | BRONZE | FMN |
169.950 | FIRE B1 | FMN |
171.030 | FIRE B2 | FMN |
172.050 | FIRE B3 | FMN |
155.460 | Fire Com | FMN |
Air - Ground Frequencies
Frequency | Description | Mode |
---|---|---|
122.050 | 1 Project Fires – Rotary | AM |
122.400 | 2 Project Fires – Rotary | AM |
122.850 | 3 Project Fires – Rotary | AM |
122.900 | 4 Project Fires – Rotary | AM |
Resource Road and Highway Channels
It's also probably worth mentioning that the Resource Road and Highway Channels are explained on pp. 18‒21 of the Handbook but the frequencies are not listed there. BC Resource Road Radio Channel Maps can also be found on the government website.
Freq | Tag | Mode | Freq | Tag | Mode | |
---|---|---|---|---|---|---|
150.080 | RR-01 | FMN | 150.830 | RR-20 | FMN | |
150.110 | RR-02 | FMN | 151.010 | RR-21 | FMN | |
150.140 | RR-03 | FMN | 151.130 | RR-22 | FMN | |
150.185 | RR-04 | FMN | 151.190 | RR-23 | FMN | |
150.200 | RR-05 | FMN | 151.220 | RR-24 | FMN | |
150.245 | RR-06 | FMN | 151.310 | RR-25 | FMN | |
150.260 | RR-07 | FMN | 151.340 | RR-26 | FMN | |
150.320 | RR-08 | FMN | 151.370 | RR-27 | FMN | |
150.365 | RR-09 | FMN | 151.430 | RR-28 | FMN | |
150.410 | RR-10 | FMN | 151.460 | RR-29 | FMN | |
150.440 | RR-11 | FMN | 151.490 | RR-30 | FMN | |
150.500 | RR-12 | FMN | 151.520 | RR-31 | FMN | |
150.530 | RR-13 | FMN | 151.580 | RR-32 | FMN | |
150.545 | RR-14 | FMN | 151.610 | RR-33 | FMN | |
150.560 | RR-15 | FMN | 151.640 | RR-34 | FMN | |
150.590 | RR-16 | FMN | 151.670 | RR-35 | FMN | |
150.680 | RR-17 | FMN | ||||
150.710 | RR-18 | FMN | ||||
150.770 | RR-19 | FMN |
1)
We're in T5
references/bc_forest_service.txt · Last modified: 2020/08/07 13:03 by 127.0.0.1