test
This is an old revision of the document!
Island Trunk System
City | Callsign | Frequency | Offset | Tone |
---|---|---|---|---|
Newcastle Ridge | VE7RNC | 146.700 | − | 141.3 |
→ Port McNeill | VE7RNI | 146.940 | − | |
→ Woss Lake | VE7RWV | 146.880 | − | |
→ Campbell River | VE7RVR | 146.820 | − | |
→ Mt. Washington | VE7NIR | 443.700 | + | 141.3 |
Lost Lake | VA7DJA | 145.430 | − | 141.3 |
→ Ucluelet | VE7PRT | 147.200 | 141.3 | |
→ Mt. Benson | VA7ITS | 444.725 | + | 141.3 |
→ Mt. Brenton | VE7AQW | 146.680 | − | 141.3 |
→ Mt. Brenton | VE7AQW | 442.600 | + | 141.3 |
→ Victoria | VE7RAA | 443.575 | + | 136.5 |
Island Trunk System
City | Callsign | Frequency | Offset | Tone |
---|---|---|---|---|
Newcastle Ridge | VE7RNC | 146.700 | − | 141.3 |
→ Port McNeill | VE7RNI | 146.940 | − | |
→ Woss Lake | VE7RWV | 146.880 | − | |
→ Campbell River | VE7RVR | 146.820 | − | |
→ Mt. Washington | VE7NIR | 443.700 | + | 141.3 |
Lost Lake | VA7DJA | 145.430 | − | 141.3 |
→ Ucluelet | VE7PRT | 147.200 | 141.3 | |
→ Mt. Benson | VA7ITS | 444.725 | + | 141.3 |
→ Mt. Brenton | VE7AQW | 146.680 | − | 141.3 |
→ Mt. Brenton | VE7AQW | 442.600 | + | 141.3 |
→ Victoria | VE7RAA | 443.575 | + | 136.5 |
test.1733717360.txt.gz · Last modified: 2024/12/08 20:09 by va7fi